Crimes
| Description | Offenses |
|---|---|
| ASLT FAM VIOL | 1057 |
| ESCAPE | 1043 |
| DEL C/S COCAINE | 1007 |
| DEL C/S | 997 |
| ARSON | 992 |
| INJURY TO CHILD | 978 |
| ATT MURDER | 958 |
| AGG ASLT P.O. | 923 |
| MANSLAUGHTER | 876 |
| ASLT FAMILY VIOLENCE | 875 |
| POSS FIREARM BY FELON | 868 |
| INTOX ASLT | 867 |
| EVADING ARST/DETN W/VEH | 862 |
| TAMPER W/EVIDENCE | 853 |
| PROH SUB CORR FACIL | 843 |
| AGG ASLT PUB SERV | 828 |
| POSS MARIHUANA | 793 |
| POSS DDLY WPN PENAL INSTI | 790 |
| CREDIT CARD ABUSE | 775 |
| DEL C/S COCAINE | 771 |
| POSS MARIHUANA | 757 |
| AGG KIDNAPPING | 732 |
| POSS PROH WPN | 681 |
| POSS FIREARM BY FELON | 669 |
| INDEC W/CHILD | 647 |
| EVADING ARREST | 616 |
| THEFT | 610 |
| AUTO THEFT | 603 |
| DEL C/S COCAINE DRUG FREE ZONE | 599 |
| POSS CONT SUB DFZ | 595 |
