Crimes Committed By Residents Of McMullen County
| Name | Age | Crime | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Jose Luis Alamillo | 41 | DWI | 1/5/2009 | Bexar | 2 years | 3/4/2010 | East Texas |
| Juan Francisco Mata, Jr | 31 | DWI | 9/19/2003 | Maverick | 2 years | 12/22/2011 | Dominguez |
| Alfredo Flores | 34 | POSS C/S COCAINE | 7/13/2006 | Maverick | 2 years | 5/2/2009 | Garza East |
| Miguel Angel Mancha | 29 | SEX ASLT | 11/3/2009 | Maverick | 2 years | 2/5/2011 | Goree |
| Fernando Saldana, Jr | 27 | POSS C/S | 6/3/2006 | Frio | 2 years | 7/10/2008 | Cleveland |
| Adalberto Baca | 23 | ROBBERY | 1/1/2008 | Maverick | 2 years | 1/2/2008 | Garza East |
| Jose Gilberto Chavez | 29 | POSS MARIHUANA | 4/19/2005 | Maverick | 2 years | 11/22/2011 | Dominguez |
| David Estrada | 38 | POSS MARIHUANA | 6/20/1996 | Dallas | 2 years | 12/19/1996 | Mcconnell |
| Robert Malacara | 45 | DWI | 1/13/2002 | Bexar | 2 years | 2/24/2003 | Dominguez |
| Paulino Ramirez | 19 | ASLT PUB SERV | 4/10/2011 | Maverick | 2 years | 1/20/2012 | Garza East |
| Francisco Chavarria, Jr | 39 | AGG ASLT | 5/9/1992 | Dallas | 2 years | 4/17/1995 | Jester III |
| Ramiro Castillo | 59 | DWI | 8/27/2010 | Maverick | 2 years | 12/7/2011 | Lopez |
| Ramiro Castillo | 59 | DWI | 8/3/2001 | Maverick | 2 years | 5/9/2005 | Lopez |
| Alfredo Aguilera | 49 | POSS C/S | 9/29/2001 | Maverick | 1 year, 11 months, 28 days | 4/28/2007 | Dominguez |
