Crimes Committed By Residents Of Bastrop County
| Name | Age | Crime | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Quinten Paul Freeman, Sr | 57 | THEFT FROM PERSON | 12/7/1990 | Harris | 2 years | 6/15/1991 | Stiles |
| David Mell Sanders | 50 | AGG ASLT | 11/14/1994 | Bell | 2 years | 2/4/1995 | Neal |
| Sammie Meredith | 56 | DWI | 1/26/2002 | Travis | 2 years | 1/26/2002 | Wynne |
| Gerald D Penson | 35 | DEL OF C/S COCAINE | 3/16/1998 | Bastrop | 2 years | 3/17/2001 | Coffield |
| Bradley Crae Glass | 29 | DWI | 12/5/2004 | Travis | 1 year, 11 months, 30 days | 5/15/2005 | Coffield |
| James Robert Gregg | 36 | UUMV | 8/1/2003 | Bastrop | 1 year, 8 months | 8/16/2003 | Hughes |
| James Robert Gregg | 36 | UUMV | 9/7/2001 | Bastrop | 1 year, 8 months | 8/16/2003 | Hughes |
| David Anthony Upton | 43 | BURG BLDG | 5/9/2001 | Travis | 1 year, 6 months | 3/24/2003 | Lynaugh |
| Justin Dupree Brown | 23 | DEL MARIJUANA | 5/17/2007 | Refugio | 1 year, 6 months | 11/11/2008 | Connally |
| Lenorris Wilson | 60 | FORGERY | 6/12/2002 | Bastrop | 1 year | 6/18/2002 | Stringfellow |
| Benjamin Douglas Barnstead | 31 | ENDANGERING A CHILD | 5/14/2006 | Burnet | 1 year | 8/21/2007 | Daniel |
| Mark Allen Havens | 30 | THEFT | 10/22/2008 | Nueces | 9 months | 8/6/2009 | Mcconnell |
| Bruce Padgett | 25 | BURG HABIT | 4/11/2005 | Bastrop | 9 months | 3/19/2007 | Darrington |
