Interactive: Texas House Travel Expenses: 2010

Members of the Texas House on average spent about $11,000 on travel expenses in the last fiscal year, which ended August 31. This table details those records by member. Click the column headers to sort the table and compare their spending in the various categories. Read a related story, and learn more about the rules for state-financed lawmaker travel by reading the House and state policies on employee travel.

Representative District Party Mileage Expenses* Incidentals Transportation Per Diem Total
Crabb, Joe 127 R $12,450 $5,091 $1,292 $2,617 $26,955 $48,405
Pickett, Joe 79 D $0 $1,210 $496 $12,610 $33,724 $48,040
Chavez, Norma 88 D $8,858 $0 $369 $8,794 $25,248 $43,269
Kuempel, Edmund 44 R $3,025 $2,603 $347 $1,897 $30,468 $38,339
Chisum, Warren 9 R $7,081 $4,002 $665 $11,786 $14,414 $37,949
King, Tracy 80 D $13,747 $483 $96 $1,210 $21,090 $36,625
Quintanilla, Inocente 75 D $3,540 $642 $158 $8,619 $21,414 $34,373
Howard, Charlie 26 R $7,156 $3,395 $570 $2,167 $20,484 $33,773
Guillen, Ryan 31 D $12,803 $1,549 $308 $802 $16,003 $31,465
Olivo, Dora 27 D $7,798 $2,665 $474 $1,732 $18,396 $31,064
Farrar, Jessica 148 D $7,776 $0 $0 $0 $23,262 $31,038
Gallego, Pete 74 D $9,194 $0 $0 $1,559 $19,812 $30,566
Hardcastle, Richard 68 R $7,639 $3,268 $631 $7,600 $11,396 $30,535
Miller, Douglas 73 R $12,131 $372 $56 $455 $17,478 $30,492
Eissler, Robert 15 R $6,642 $1,141 $372 $5,506 $15,705 $29,365
Mcclendon, Ruth 120 D $5,501 $0 $28 $598 $19,878 $26,005
Pena, Aaron 40 D $1,704 $1,218 $579 $6,694 $14,779 $24,974
Craddick, Tom 82 R $4,942 $3,523 $557 $4,550 $11,388 $24,960
Pitts, Jim 10 R $4,185 $267 $217 $3,196 $16,939 $24,805
Mallory Caraway, Barbara 110 D $2,271 $659 $443 $6,358 $14,700 $24,430
Christian, Walter 76 D $10,046 $0 $13 $217 $14,058 $24,334
Taylor, Larry 24 R $2,168 $1,640 $466 $6,131 $13,446 $23,851
Hilderbran, Harvey 53 R $6,404 $0 $0 $291 $17,080 $23,774
Bohac, Dwayne 138 R $7,390 $0 $0 $0 $14,700 $22,090
Heflin, Joe 85 D $8,318 $3,105 $391 $4,951 $5,284 $22,049
Morrison, Geanie 30 R $4,116 $170 $50 $686 $16,650 $21,672
Jackson, Jim 115 R $2,366 $3,613 $814 $5,830 $7,986 $20,609
Brown, Frederick 14 R $4,018 $0 $0 $0 $16,404 $20,422
Maldonado, Diana 52 D $0 $0 $0 $0 $20,406 $20,406
Callegari, William 132 R $4,147 $3,454 $515 $2,254 $9,735 $20,106
Hughes, Bryan 5 R $11,719 $0 $0 $97 $7,838 $19,653
Laubenberg, Jodie 89 R $7,913 $847 $154 $991 $8,520 $18,425
Branch, Daniel 108 R $786 $175 $14 $9,306 $7,626 $17,908
Truitt, Vicki 98 R $3,100 $1,318 $631 $3,475 $9,384 $17,907
Martinez, Armando 39 D $5,190 $0 $41 $1,210 $11,458 $17,898
Patrick, Diane 94 R $405 $973 $544 $6,845 $8,886 $17,653
Jones, Delwin 83 R $186 $0 $0 $7,317 $9,960 $17,463
King, Phillip 61 R $4,132 $0 $28 $1,015 $11,952 $17,127
Kolkhorst, Lois 13 R $5,429 $0 $0 $0 $3,751 $9,180
Smith, Wayne 128 R $4,799 $1,308 $279 $1,444 $8,472 $16,302
Harper-Brown, Linda 105 R $4,075 $1,468 $230 $2,032 $8,394 $16,199
Oliveira, Rene 37 D $492 $0 $0 $5,449 $9,684 $15,625
Homer, Mark 3 D $5,816 $0 $0 $578 $9,006 $15,400
Solomons, Burt 65 R $1,523 $0 $191 $2,667 $10,650 $15,031
Moody, Joseph 78 D $4,743 $0 $13 $2,750 $7,110 $14,616
Swinford, David 87 R $8,646 $0 $18 $5,580 $0 $14,244
Legler, Ken 144 R $1,839 $1,301 $230 $4,203 $6,618 $14,190
Burnam, Lon 90 D $4,195 $0 $0 $0 $9,899 $14,094
Eiland, Craig 23 D $2,818 $0 $0 $2,540 $8,676 $14,034
Smith, Todd 92 R $1,475 $1,041 $310 $3,747 $7,350 $13,923
Davis, John 129 R $2,462 $0 $150 $3,024 $7,650 $13,286
Straus III, Joe 121 R $2,294 $1,667 $341 $2,808 $6,102 $13,211
Otto, John 18 R $5,840 $1,319 $277 $2,088 $3,684 $13,208
Phillips, Lawrence 62 R $1,302 $259 $272 $5,023 $6,288 $13,144
Driver, Joe 113 R $3,768 $777 $113 $581 $7,878 $13,117
Weber, Randy 29 R $4,728 $2,684 $521 $1,946 $3,151 $13,030
Pierson, Paula 93 D $2,963 $843 $229 $948 $7,572 $12,554
Crownover, Myra 64 R $1,519 $1,653 $276 $3,992 $4,980 $12,419
Raymond, Richard 42 D $5,074 $0 $0 $0 $7,254 $12,328
King, Susan 71 R $4,368 $718 $177 $1,958 $5,028 $12,249
Marquez, Marisa 77 D $0 $0 $187 $5,315 $6,660 $12,162
Herrero, Abel 34 D $4,276 $0 $0 $0 $7,596 $11,872
Lewis, Tryon 81 R $2,464 $0 $0 $3,326 $5,954 $11,745
Flynn, Dan 2 R $3,899 $2,525 $383 $1,167 $3,696 $11,670
Madden, Jerry 67 R $2,207 $2,327 $498 $4,662 $1,860 $11,554
Zerwas, John 28 R $2,760 $641 $291 $3,077 $4,427 $11,197
Berman, Leo 6 R $3,419 $1,037 $154 -$801 $7,254 $11,062
Farabee, David 69 D $3,851 $1,306 $199 $1,521 $3,888 $10,765
Alonzo, Roberto 104 D $371 $268 $441 $5,609 $3,678 $10,366
Veasey, Marc 95 D $1,917 $0 $81 $1,775 $6,318 $10,091
Vo, Hubert 149 D $1,304 $3,124 $642 $2,945 $2,034 $10,050
Keffer, James 60 R $6,996 $1,903 $267 $683 $0 $9,847
Hochberg, Lindsey 137 D $966 $321 $49 $3,425 $4,992 $9,753
Aycock, Jimmie 54 R $3,218 $0 $0 $0 $6,498 $9,716
Darby, Drew 72 R $3,726 $431 $95 $704 $4,302 $9,257
Anderson, Charles 56 R $3,623 $1,049 $216 $1,057 $3,276 $9,221
Alvarado, Carol 145 D $1,495 $472 $176 $2,583 $3,648 $8,374
Walle, Armando 140 D $1,836 $400 $71 $682 $5,019 $8,007
Hernandez, Ana 143 D $1,964 $0 $15 $280 $5,418 $7,677
Dutton Jr, Harold 142 D $0 $832 $394 $4,676 $1,674 $7,576
Hopson Ii, Charles 11 R $2,807 $398 $60 $583 $3,669 $7,518
Anchia, Rafael 103 D $511 $0 $279 $4,233 $2,238 $7,261
Hamilton, Michael 19 R $3,878 $1,354 $346 $1,240 $381 $7,199
Coleman, Garnet 147 D $1,697 $0 $0 $714 $4,650 $7,061
Gonzales, Veronica 41 D $1,046 $0 $122 $2,076 $3,768 $7,013
Harless, Patricia 126 R $2,290 $483 $41 $1,379 $2,568 $6,760
Paxton Jr, Warren 70 R $374 $1,122 $468 $2,018 $2,772 $6,754
Giddings, Helen 109 D $383 $1,437 $43 $3,474 $1,302 $6,638
Kleinschmidt, Timothy 17 R $1,695 $92 $6 $0 $4,794 $6,586
Cohen, Ellen 134 D $1,964 $97 $0 $345 $4,092 $6,497
Ortiz Jr, Solomon 33 D $2,421 $0 $0 $0 $3,878 $6,299
Flores, Ismael 36 D $6,257 $0 $0 $0 $0 $6,257
Sheffield, Ralph 55 R $1,689 $1,144 $287 $525 $2,418 $6,063
Ritter, Allan 21 D $2,329 $0 $0 $0 $3,708 $6,037
Dunnam, James 57 D $1,854 $0 $0 $0 $4,056 $5,910
Fletcher, Billy 130 R $2,798 $334 $27 $0 $2,382 $5,541
Orr, Robin 58 R $2,879 $0 $0 $0 $2,610 $5,489
Hancock, Kelly 91 R $1,510 $640 $217 $2,003 $1,098 $5,468
Parker, Nathaniel 63 R $276 $0 $409 $2,879 $1,824 $5,389
Miklos, Robert 101 D $1,764 $0 $0 $0 $3,546 $5,310
Thibaut, Kristine 133 D $1,642 $996 $125 $449 $1,992 $5,204
Kent, Carol 102 D $0 $0 $183 $3,630 $1,302 $5,116
Lucio Iii, Eddie 38 D $4,659 $0 $0 $315 $0 $4,974
Smithee, John 86 R $264 $0 $0 $4,468 $0 $4,732
Elkins, Gary 135 R $1,304 $0 $0 $0 $3,312 $4,616
Creighton, Brandon 16 R $2,338 $0 $0 $0 $2,187 $4,525
England, Kirk 106 D $433 $0 $176 $2,002 $1,644 $4,255
Allen, Alma 131 D $886 $742 $101 $431 $2,046 $4,205
Turner, Chris 96 D $1,613 $0 $28 $492 $2,022 $4,155
Mcreynolds, James 12 D $2,204 $0 $0 $0 $1,662 $3,866
Button, Angie 112 R $336 $40 $108 $2,087 $1,119 $3,689
Turner, Sylvester 139 D $1,127 $0 $0 $1,225 $1,116 $3,468
Bonnen, Dennis 25 R $708 $506 $56 $397 $1,674 $3,340
Taylor, Nicholas 66 R $639 $0 $13 $392 $2,232 $3,276
Frost, Stephen 1 D $2,518 $0 $0 $0 $744 $3,262
Thompson, Senfronia 141 D $3,130 $0 $30 $0 $0 $3,160
Miller, Sidney 59 R $656 $808 $186 $1,205 $186 $3,042
Johnson, Eric 100 D $1,111 $0 $0 $0 $1,866 $2,977
Ybarra, Tara Rios 43 D $0 $0 $80 $1,241 $1,302 $2,623
Vaught, Allen 107 D $194 $0 $13 $1,864 $372 $2,443
Cook, Byron 8 R $654 $141 $45 $533 $912 $2,285
Bolton, Valinda 47 D $0 $1,338 $379 $555 $0 $2,272
Davis, Yvonne 111 D $0 $0 $157 $1,772 $0 $1,929
Brown, Betty 4 R $1,473 $0 $0 $0 $339 $1,812
Shelton, Mark 97 R $376 $0 $54 $625 $744 $1,799
Naishtat, Elliott 49 D $0 $995 $151 $308 $0 $1,454
Corte Jr, Frank 122 R $468 $0 $0 $0 $912 $1,380
Castro, Joaquin 125 D $708 $0 $15 $432 $0 $1,155
Merritt, Thomas 7 R $255 $0 $0 $0 $558 $813
Riddle, Debbie 150 R $805 $0 $0 $0 $0 $805
Howard, Donna 48 D $420 $268 $42 $0 $0 $730
Farias, Joe 118 D $392 $0 $0 $0 $290 $682
Gutierrez, Rolando 119 D $156 $0 $13 $294 $168 $631
Hartnett, Will 114 R $0 $0 $0 $585 $0 $585
Leibowitz, David 117 D $319 $0 $0 $0 $186 $505
Rodriguez, Eduardo 51 D $0 $0 $13 $353 $0 $366
Woolley, Beverly 136 R $0 $0 $28 $286 $0 $314
Menendez, Jose 124 D $255 $0 $0 $0 $0 $255
Gonzalez-Toureilles, Yvonne 35 D $189 $0 $0 $0 $0 $189
Gattis, Dan 20 R $0 $0 $0 $0 $0 $0
Deshotel, Joseph 22 D $0 $0 $0 $0 $0 $0
Hunter, Todd 32 R $0 $0 $0 $0 $0 $0
Rose, Patrick 45 D $0 $0 $0 $0 $0 $0
Dukes, Dawnna 46 D $0 $0 $0 $0 $0 $0
Strama, Thomas 50 D $0 $0 $0 $0 $0 $0
Frullo, John 84 R $0 $0 $0 $0 $0 $0
Geren, Charles 99 R $0 $0 $0 $0 $0 $0
Martinez Fischer, Ferdinand 116 D $0 $0 $0 $0 $0 $0
Villarreal, Michael 123 D $0 $0 $0 $0 $0 $0
Edwards, Al 146 D $0 $0 $0 $0 $0 $0

* Includes actual expenses for meals and lodging related to travel both inside and outside Texas

Source: Texas Comptroller of Public Accounts | Download the .csv, Terms | Feedback | Metadata: 1, 2.