Farmers Branch Red Light Cameras
| Street | Cross Street | City | Citations | Est. Revenue | Crashes |
|---|---|---|---|---|---|
| Marsh Ln | Valley View Ln | Farmers Branch | 5013 | $263,183 | 5 |
| Midway Rd | Alpha Rd | Farmers Branch | 3048 | $160,020 | 5 |
| Josey Ln | Valwood Pkwy | Farmers Branch | 2517 | $132,143 | 3 |
| Valley View Ln | Luna Rd | Farmers Branch | 2464 | $129,360 | 2 |
| Spring Valley Rd | Inwood Rd | Farmers Branch | 2255 | $118,387 | 3 |
| Valley View Ln | Webb Chapel Rd | Farmers Branch | 1416 | $74,340 | 7 |
| Webb Chapel Rd | Valwood Pkwy | Farmers Branch | 808 | $42,420 | 2 |
