Corpus Christi Red Light Cameras
| Street | Cross Street | City | Citations | Est. Revenue | Crashes |
|---|---|---|---|---|---|
| S Staples St | Williams Dr | Corpus Christi | 2863 | $150,308 | 11 |
| Ocean Dr | Doddridge St | Corpus Christi | 2816 | $147,840 | 2 |
| Ayers St | Baldwin Blvd | Corpus Christi | 1958 | $102,795 | 8 |
| Baldwin Blvd | Greenwood Dr | Corpus Christi | 1733 | $90,983 | 9 |
| Holly Rd | Weber Rd | Corpus Christi | 1686 | $88,515 | 21 |
| Yorktown Blvd | Cimarron Blvd | Corpus Christi | 1579 | $82,898 | 4 |
| Ayers St | Gollihar Rd | Corpus Christi | 1390 | $72,975 | 8 |
| Ocean Dr | Airline Rd | Corpus Christi | 1309 | $68,723 | 0 |
| Greenwood Dr | Gollihar Rd | Corpus Christi | 964 | $50,610 | 2 |
| Everhart Rd Northbound | Holly Rd | Corpus Christi | 945 | $49,613 | 24 |
| McArdle Rd | Airline Rd | Corpus Christi | 923 | $48,458 | 16 |
| Everhart Rd Southbound | Holly Rd | Corpus Christi | 781 | $41,003 | 4 |
| S Staples St | Kostoryz Rd | Corpus Christi | 521 | $27,353 | 3 |
