Cedar Hill Red Light Cameras
| Street | Cross Street | City | Citations | Est. Revenue | Crashes |
|---|---|---|---|---|---|
| E Belt Line Rd | N Waterford Oaks Dr | Cedar Hill | 6807 | $357,368 | 2 |
| Farm-To-Market Road 1382 | U.S. 67 Frontage | Cedar Hill | 5873 | $308,333 | 21 |
| W Belt Line Rd | S Clark Rd | Cedar Hill | 3350 | $175,875 | 10 |
| E Belt Line Rd | Joe Wilson Rd | Cedar Hill | 2751 | $144,428 | 16 |
| U.S. 67 Frontage | Farm-To-Market Road 1382 | Cedar Hill | 1849 | $97,073 | 18 |
