Interactive: Last Look at Federal Candidates' Campaign Finance Totals

On Oct. 25, federal candidates filed their pre-general reports, the last campaign finance reports before the Nov. 6 general election. These reports are our last look at how much money each candidate has on hand before the big day. As we did with the state filings last week, we have compiled all of these numbers.

Using data provided by the Federal Election Commission, we have put together a quick way to view each candidate's contribution, expenditure, cash on hand and debt totals. Click on the headers to sort a column alphabetically or by dollar amount.

Note: Did we miss someone? If so, please let us know.

Name Race District Party Contributions Disbursements Cash on Hand Debt Date Through
Doggett, Lloyd U.S. House 35 D $1,596,422 $1,794,720 $2,645,038 $0 10/17/2012
Cruz, Ted U.S. Senate 0 R $12,400,759 $10,786,878 $2,589,883 $1,235,354 10/17/2012
Hensarling, Jeb Hon. U.S. House 5 R $2,913,907 $2,481,934 $1,881,543 $0 10/17/2012
Poe, Ted U.S. House 2 R $911,961 $434,228 $1,425,044 $0 10/17/2012
Sessions, Pete U.S. House 32 R $1,714,368 $1,469,876 $1,243,486 $0 10/17/2012
Barton, Joe Linus U.S. House 6 R $1,477,804 $1,871,130 $1,129,625 $0 10/17/2012
Smith, Lamar U.S. House 21 R $1,632,408 $1,539,519 $947,657 $0 10/17/2012
Neugebauer, Randy Honorable U.S. House 19 R $1,489,423 $1,223,279 $915,756 $0 10/17/2012
Green, Raymond E. 'Gene' U.S. House 29 D $956,758 $661,214 $874,463 $200 10/17/2012
Johnson, Samuel Robert U.S. House 3 R $1,059,817 $868,645 $824,082 $0 10/17/2012
Canseco, Francisco Raul Quico R. U.S. House 23 R $2,505,797 $1,861,138 $785,623 $1,146,250 10/17/2012
Cuellar, Henry R. U.S. House 28 D $1,586,737 $1,191,179 $748,130 $0 10/17/2012
Conaway, Michael Honorable U.S. House 11 R $1,295,315 $1,122,287 $634,687 $0 10/17/2012
Carter, John R. Rep. U.S. House 31 R $846,358 $675,843 $507,474 $0 10/17/2012
Thornberry, Mac U.S. House 13 R $1,055,676 $791,992 $503,677 $0 10/17/2012
Marchant, Kenny E Mr. U.S. House 24 R $751,739 $688,853 $480,881 $0 10/17/2012
Castro, Joaquin Mr. U.S. House 20 D $1,420,826 $1,121,851 $298,975 $35,000 10/17/2012
Hinojosa, Ruben E. U.S. House 15 D $550,554 $708,209 $276,918 $0 10/17/2012
Brady, Kevin U.S. House 8 R $1,241,986 $1,186,126 $255,746 $33,500 10/17/2012
Gohmert, Louie U.S. House 1 R $710,715 $587,272 $236,994 $0 10/17/2012
Williams, Roger U.S. House 25 R $3,195,827 $2,982,263 $213,563 $365,647 10/17/2012
Flores, Bill U.S. House 17 R $1,532,209 $1,370,540 $205,587 $538,000 10/17/2012
Sadler, Paul U.S. Senate 0 D $600,235 $414,083 $179,860 $3,573 10/17/2012
Culberson, John U.S. House 7 R $789,962 $666,092 $161,052 $0 10/17/2012
Olson, Peter G U.S. House 22 R $1,330,058 $1,196,003 $156,468 $50,000 10/17/2012
Lampson, Nicholas U.S. House 14 D $1,041,932 $890,714 $151,218 $3,125 10/17/2012
Veasey, Marc Allison U.S. House 33 D $1,156,566 $1,007,382 $149,184 $0 10/17/2012
McCaul, Michael U.S. House 10 R $1,160,676 $1,042,935 $147,493 $157,354 10/17/2012
Green, Alexander U.S. House 9 D $287,053 $334,945 $141,711 $29,800 10/17/2012
O'Rourke, Robert ''Beto'' U.S. House 16 D $638,994 $501,101 $137,893 $0 10/17/2012
Lee, Sheila Jackson U.S. House 18 D $414,162 $399,925 $128,891 $0 10/17/2012
Johnson, Eddie Bernice U.S. House 30 D $740,617 $787,372 $124,132 $4,744 10/17/2012
Granger, Kay U.S. House 12 R $1,289,324 $1,281,334 $121,189 $3,707 10/17/2012
Farenthold, Randolph Blake U.S. House 27 R $1,081,564 $1,014,899 $112,526 $141,692 10/17/2012
Burgess, Michael C. Dr. U.S. House 26 R $947,075 $881,963 $96,041 $0 10/17/2012
Hall, Ralph Moody U.S. House 4 R $562,951 $557,593 $88,811 $18,790 10/17/2012
Weber, Randy U.S. House 14 R $1,129,904 $1,046,287 $83,617 $226,500 10/17/2012
Vela, Filemon Mr. U.S. House 34 D $765,283 $686,138 $79,145 $288,373 10/17/2012
Harrison, Rose Meza U.S. House 27 D $334,169 $259,999 $74,171 $0 10/17/2012
Carrasco, Barbara U.S. House 16 R $111,779 $42,779 $69,000 $50,000 10/17/2012
Seibert, Sean Eric Lee U.S. House 18 R $129,685 $63,583 $66,101 $60,000 10/17/2012
Puente Bradshaw, Jessica U.S. House 34 R $95,019 $50,895 $40,973 $42,603 10/17/2012
Narvaiz, Susan U.S. House 35 R $160,010 $129,769 $30,242 $50,308 10/17/2012
Stockman, Steve U.S. House 36 R $319,640 $290,579 $29,061 $197,107 10/17/2012
Gallego, Pete U.S. House 23 D $1,488,352 $1,465,102 $23,250 $16,892 10/17/2012
Dougherty, James Sampson U.S. House 2 D $44,330 $30,889 $13,441 $3,000 10/17/2012
Cargas, James P U.S. House 7 D $73,094 $61,380 $11,715 $1,750 10/17/2012
Rosa, David L U.S. House 20 R $38,387 $29,234 $11,540 $8,000 10/17/2012
Sanders, Kenneth U.S. House 6 D $134,058 $114,835 $10,115 $92,125 10/17/2012
Baldwin, Willaim Bret U.S. House 27 I $31,401 $3,791 $4,088 $64,442 10/17/2012
Burns, Neil Paul U.S. House 8 D $14,616 $10,734 $3,882 $6,000 10/17/2012
Cadien, Tawana W. U.S. House 10 D $35,987 $32,173 $3,814 $14,956 10/17/2012
Robinson, David Keith U.S. House 12 D $10,480 $7,105 $3,374 $0 10/15/2012
McKellar, Shirley Jonetta Dr U.S. House 1 D $52,937 $50,002 $2,934 $3,200 10/17/2012
Duval, Candace U.S. House 21 D $50,113 $47,197 $2,916 $17,917 10/17/2012
Rogers, Lakesha U.S. House 22 D $38,016 $36,905 $1,339 $0 10/17/2012
Rusk, Timothy Edward U.S. House 24 D $6,252 $5,082 $1,169 $0 10/17/2012
Brueggemann, Dale Allen U.S. House 15 R $31,075 $31,991 $1,128 $0 10/17/2012
Henderson, Elaine M. U.S. House 25 D $10,884 $9,876 $1,008 $0 10/17/2012
Sanchez, David U.S. House 26 D $11,044 $10,088 $956 $0 10/17/2012
Alvarado, Simon U.S. House 35 I $7,487 $7,000 $486 $0 10/17/2012
McGovern, Katherine Savers U.S. House 32 D $74,146 $73,738 $408 $17,676 10/17/2012
Martin, Max Owen U.S. House 36 D $2,222 $2,483 $134 $3,786 10/17/2012
Hollist, Seth Jewel U.S. House 32 L $5,424 $5,344 $81 $0 10/17/2012
Source: Federal Election Commission | Feedback | Follow @TribData on Twitter.

Comment Policy

The Texas Tribune is pleased to provide the opportunity for you to share your observations about this story. We encourage lively debate on the issues of the day, but we ask that you refrain from using profanity or other offensive speech, engaging in personal attacks or name-calling, posting advertising, or wandering away from the topic at hand. To comment, you must be a registered user of the Tribune, and your real name will be displayed. Thanks for taking time to offer your thoughts.

You must be logged in to leave a comment. Login | Sign-Up