| Name | Phone | Occupation | Employer | Compensation |
|---|---|---|---|---|
| Reginald Bashur | 512-478-0653 | |||
| April Beggs | 512-320-7200 | Greenberg Traurig LLP | ||
| Matthew Bentley | 512-480-0511 | Government Affairs | ||
| Jenna Dailey | 512-476-8880 | Imperium Public Affairs | ||
| Nora Del Bosque | 512-426-8014 | lobbying/consulting | ||
| Holly Deshields | 512-617-4512 | McGuireWoods Consulting LLC | ||
| Randall Erben | 512-472-1682 | Erben and Yarbrough | ||
| John Greytok | 512-474-4770 | |||
| Marta R. Greytok | 512-474-4770 | Consultant | ||
| John Michael Grimes | 512-476-8880 | Imperium Public Affairs | ||
| John Hall | 512-413-4134 | Consulting for environmental, water, energy and legislative lobbying | John Hall Public Affairs, Inc. | |
| John C. Johnson | 512-478-4445 | Governmental Affairs | ||
| Marti Johnson | 512-922-1583 | Imperium Public Affairs | Imperium Public Affairs | |
| Demetrius McDaniel | 512-320-7200 | Greenberg Traurig LLP | ||
| Carsi Mitzner | 512-477-9910 | Lawyer and governmental relations | Adams & Zottarelli, LLC | |
| Clayton Pope | 512-480-0820 | Governmental Affairs | ||
| Rocha, Susan C. | 210-227-3243 | Attorney at Law | ||
| Luis Saenz | 512-617-4512 | McGuireWoods Consulting LLC | ||
| Jennifer Shelley Rodriguez | 512-617-4512 | McGuireWoods Consulting LLC | ||
| Emily Somerville | 512-472-1682 | Erben & Yarbrough | Erben & Yarbrough | |
| Thomas Trenton Townsend | 512-426-4123 | Imperium Public Affairs | Imperium Public Affairs | |
| Joe Valenzuela | 512-694-9405 | |||
| Wakefield, Kakhi Huffaker | 512-472-1682 | Governmental Affairs | Erben & Yarbrough | |
| Kwame Walker | 512-617-4512 | McGuireWoods Consulting LLC | ||
| Brian Yarbrough | 512-472-1682 | Erben and Yarbrough | Erben & Yarbrough | |
| Angelo Zottarelli | 512-477-9910 | Political Consulting and Lobbying | Adams & Zottarelli, LLC | |
| Sarah Zottarelli | 512-477-9910 | lobbyist and attorney | Adams & Zottarelli LLC |
Information submitted by lobbyists over the years about client names and addresses varies by lobbyist and year. We've sought to combine the client names for totaling purposes, but we've also listed the variations here. Please let us know if you spot an error.
