Lobbyists in Texas are required to report how much they spend trying to influence legislation and public policy, and also details about the clients who hire them. This application details those transactions by year, according to data released by the Texas Ethics Commission. Search for specific lobbyists, or browse the lobbyist and client directories. Learn more about this issue on our lobbying section page, and let us know if you have feedback or questions.
| Name | # of Clients | Amount |
|---|---|---|
| Timothy Graves | 1 | $446,366 |
| Neftali Garcia | 1 | $200,286 |
| Robert E. Johnson | 17 | $89,136 |
| Gill, James H. III | 1 | $72,623 |
| Leslie L. Ward | 1 | $71,931 |
| Mark Malone | 5 | $71,284 |
| Susan Patten | 1 | $65,053 |
| LaJuanda June Deadrick | 1 | $64,240 |
| Charles Stuart | 1 | $60,275 |
| Russell Reese | 1 | $57,062 |
| Sonia Perez | 1 | $52,853 |
| Thomas L. Johnson | 1 | $51,633 |
| Mary Tipps | 1 | $51,088 |
| Christopher Shields | 28 | $43,818 |
| David Guenthner | 1 | $37,743 |
| Elizabeth Brock | 1 | $36,642 |
| Gerard Torres | 2 | $35,420 |
| Russell T. Kelley | 63 | $32,692 |
| Jeff W. Bonham | 1 | $32,285 |
| Woods Lee A. | 9 | $31,888 |
| Susan Baumbach Ross | 8 | $31,681 |
| John M. Hawkins | 1 | $31,392 |
| John P. Urrabazo | 10 | $31,270 |
| Russell Mullins | 7 | $31,174 |
| Joe Pojman | 0 | $29,849 |
| Category | Spent |
|---|---|
| Transportation | |
| Awards | |
| Entertainment | |
| Food | |
| Gifts | |
| Mass Media | |
| Events |
| Category | Spent |
|---|---|
| State Senators | |
| State Representatives | |
| Legislative Branch Employees | |
| Executive Agency Employees | |
| Immediate Family | |
| Events-All Legislators | |
| Guests | |
| Other |
| Lobbyists Registered | 1,775 |
| Lobbyists Reporting Expenses | 1014 |
| Average Spent | $5,372 |
| Total Spent | $5,447,518 |
| Num of Clients | 4.75 |
| Compensation | $94,343 – $193,600 |
| Interests | 8,425 |
| Average Number of Lobbyists Hired | 2.82 |
| Compensation | $19,877 – $40,788 |
| Name | Number of Lobbyists | Paid (low estimate) | Paid (high estimate) |
|---|---|---|---|
| AT&T Services | 120 | $4,880,000 | $9,250,000 |
| Energy Future Holdings Corp. | 59 | $1,780,000 | $3,215,000 |
| Reliant Energy Retail Services LLC | 29 | $1,475,000 | $2,540,000 |
| McGinnis Lochridge & Kilgore L.L.P. | 12 | $1,635,000 | $2,175,000 |
| Texas Medical Association | 34 | $945,000 | $1,970,000 |
| Texas Association of REALTORS | 15 | $1,195,000 | $1,770,000 |
| Texas Trial Lawyers Association | 17 | $1,030,000 | $1,600,000 |
| TXU Energy Retail Company LLC | 29 | $805,000 | $1,495,000 |
| CenterPoint Energy Inc. | 18 | $730,000 | $1,485,000 |
| Oncor | 26 | $770,000 | $1,470,000 |
| Association of Electric Companies of Texas Inc. | 29 | $695,000 | $1,425,000 |
| Wholesale Beer Distributors of Texas | 19 | $750,000 | $1,305,000 |
| Baker Botts L.L.P. | 7 | $1,010,000 | $1,285,000 |
| El Paso County Texas | 6 | $1,010,000 | $1,275,000 |
| City of Houston | 19 | $660,000 | $1,265,000 |
| Exxon Mobil Corporation | 10 | $825,000 | $1,260,000 |
| Texas Cable Association | 19 | $700,000 | $1,245,000 |
| Linebarger Goggan Blair & Sampson | 21 | $645,000 | $1,200,000 |
| Verizon Corporate Services Group Inc. | 51 | $445,000 | $1,115,000 |
| Luminant | 24 | $520,000 | $1,110,000 |
| RRI Energy Inc. | 6 | $775,000 | $1,050,000 |
| City of Austin | 18 | $485,000 | $1,045,000 |
| Henderson Global Investors (North America) Inc. | 2 | $1,002,000 | $1,002,000 |
| American Electric Power-Texas | 9 | $620,000 | $1,000,000 |
| Locke Lord Bissell & Liddell LLP | 7 | $675,000 | $1,000,000 |
