West Texas A&M University Job Titles

Title Maximum Salary Median Salary Number of Positions
Budget Officer $134,233 $107,514 1
ASST ID CARD ADMIN $42,683 $42,683 1
ID CARD MARKTNG ASST $24,029 $24,029 1
CAMPUS ID CARD ASST $24,251 $24,251 1
PRO DIR CAMP/UP BD $65,976 $65,976 1
DIR,STUD FIN SRVCS $66,681 $66,681 1
Dir Of Admissions $65,619 $60,839 1
Registrar $118,523 $30,268 1
DIR OF COLL ACC PROG $61,782 $61,782 1
DIR OF SCHOLAR SRVCS $54,999 $54,999 1
DIR INT STUDENT OFF $51,787 $51,787 1
ASST VP STDNT AFFAIR $79,022 $79,022 1
ASST VP FOR STDNT AF $79,020 $79,020 1
SR.DIR/RES. LIVING $60,000 $60,000 1
COORD, LEADERSHIP PR $37,680 $37,680 1
ASST TO VP OF ST AFF $36,684 $36,684 1
STUDENT SUC CNTR MGR $35,004 $35,004 1
Case Manager $87,403 $73,861 1
DIR/PURCH & INVEN $70,602 $70,602 1
DIR OF ACCOUNTING $110,535 $64,128 1
Bursar $93,620 $58,995 1
STU ACCT & BILL CRD $34,678 $34,678 1
ACCTG/STUD REC ASST $30,448 $30,448 1
Accounting Asst $39,002 $24,615 1
Travel Coordinator $45,605 $23,739 1
Head Cashier $55,542 $39,959 1
ASSOC DIR OF REC SPR $41,409 $41,409 1
REC SPORTS FAC SPEC $26,421 $26,421 1
REC SPRTS OD FAC SPE $26,970 $26,970 1
ASST DIR COLL ACC PR $34,656 $34,656 1