DEAN,COLLEGE OF NURS Salaries at West Texas A&M University
| Highest Salary | $102,451 |
|---|---|
| Lowest Salary | $28,729 |
| Median Salary | $65,513 |
| Name | Title | Salary |
|---|---|---|
| Angela Phillips | INST/FAM NURS PRAC | $102,451 |
| Helen Reyes | ASST PROF & DEPT HD | $102,384 |
| Heidi Taylor | Assoc Professor | $92,958 |
| Larry Barnes | ASSOC PROF&DEPT HEAD | $88,101 |
| Amber Parkhurst | INST/FAM NURS PRAC | $66,563 |
| Lorna Strong | INSTRUCTOR & DEPT HD | $65,513 |
| Tommy Sweat | CENTER DIR-PAN AHEC | $56,238 |
| Brynn Mereness | Registered Nurse | $41,000 |
Employees with salaries less than $40,000 are not shown in the list, but may be searched for by name.
