VIA Metro Departments
| Department | Maximum Salary | Median Salary | Number of Positions |
|---|---|---|---|
| OPERATIONS | $153,370 | $35,820 | 1363 |
| MAINTENANCE | $136,749 | $41,552 | 378 |
| PUBLIC AFFAIRS | $135,086 | $32,524 | 77 |
| ADMINISTRATION | $270,000 | $44,235 | 63 |
| HUMAN CAPITAL AND DEVELOPMENT | $121,800 | $45,626 | 49 |
| FINANCE | $125,304 | $48,984 | 46 |
| INFORMATION TECHNOLOGY | $136,326 | $55,665 | 21 |
| STRATEGIC PLANNING & PROJECT DEVELOPMENT | $178,640 | $59,900 | 18 |
| $37,039 | $28,856 | 8 |
