Human Resources Salaries at University of North Texas
| Highest Salary | $157,836 |
|---|---|
| Lowest Salary | $4,826 |
| Median Salary | $26,667 |
| Name | Title | Salary |
|---|---|---|
| Donna Lynn Keener | Executive | $157,836 |
| Marci Bailey | Director II | $95,094 |
| Christine Lucille Regan | Assistant Director III | $66,673 |
| Traci Elizabeth Bell | Assistant Director III | $66,333 |
| Brandi Lee Renton | Assistant Director III | $63,887 |
| Cydney Noriko Wachi | Human Resources Rep III | $50,500 |
| Shaureece Balinda Park | Assistant Director III | $47,925 |
| Melissa Marie Lee | Human Resources Rep III | $47,267 |
| Jordan Hope Engel | Human Resources Rep III | $41,917 |
Employees with salaries less than $40,000 are not shown in the list, but may be searched for by name.
