Non-Ben Exempt Staff Salaries at University of Houston
| Highest Salary | $255,000 |
|---|---|
| Lowest Salary | $5,200 |
| Median Salary | $27,600 |
| Last Updated | August 3, 2011 |
| Name | Agency | Department | Salary |
|---|---|---|---|
| Thomas V Penders | University of Houston | Athletics | $255,000 |
| James R Noble | University of Houston | Athletics | $215,000 |
| Sheila Jean Waggoner | University of Houston | Mathematics | $90,000 |
| Selwyn Lamar Hollis | University of Houston | Mathematics | $90,000 |
| Ian D Goepfert PhD | University of Houston | Electrical Technology | $60,000 |
| Alan Lauder | University of Houston | TX Ctr Superconductivity at UH | $60,000 |
| Spencer T Yantis | University of Houston | Development | $60,000 |
| Georgiy Voldymyrovich Golovko | University of Houston | Ctr for BioMed/Environ Genomic | $51,600 |
| Leticia Reza | University of Houston | Mathematics | $48,000 |
Employees with salaries less than $40,000 are not shown in the list, but may be searched for by name.
