Chancellor/President Salaries at University of Houston System
| Highest Salary | $500,000 |
|---|---|
| Lowest Salary | $44,200 |
| Median Salary | $65,867 |
| Name | Title | Salary |
|---|---|---|
| Renu Khator | Chancellor/President | $500,000 |
| James Everett Anderson | Exec Assoc to Chancellor/Pres | $123,263 |
| Theresa M Singletary | Dir, Office Chancellor/Pres | $83,160 |
| Oscar Gutierrez | Asst to C/P for Communications | $73,130 |
| TaShawna C Wilson | Admnstr, Division | $70,000 |
| Vanessa A Adams | Admnstr, Business, Department | $61,734 |
| Nisho Khan | Admnstr, Business, Asst | $50,736 |
| Marie E Martinez | Asst, Administrative | $47,379 |
| Michael Douglas Atteberry | Mgr, Transportation | $46,350 |
| Sherry Ann Carroll | Exec Secretary | $44,200 |
