City Manager Salaries
| Highest Salary | $355,000 |
|---|---|
| Lowest Salary | $162,000 |
| Median Salary | $229,875 |
| Name | Agency | Department | Salary |
|---|---|---|---|
| Sheryl Sculley | San Antonio | City Manager | $355,000 |
| Mary Suhm | Dallas | City Manager's Office | $261,530 |
| Marc Anthony Ott | Austin | Management Services | $249,288 |
| Tomas Gonzalez | Irving | City Manager's Office | $246,384 |
| William Anthony Keffler | Richardson | City Manager's Office | $239,820 |
| Thomas M Higgins | Fort Worth | City Manager | $233,393 |
| Thomas Higgins | Fort Worth | City Manager | $233,393 |
| Ted G Barron | Mesquite | City Manager Administration | $232,231 |
| William E Dollar | Garland | City Administration | $232,170 |
| Joyce Ann Wilson | El Paso | Department Of City Manager | $227,581 |
| Lee Ann Dumbauld | Lubbock | CITY MANAGER | $225,000 |
| Atkinson William J | Amarillo | City Manager | $223,000 |
| Bruce Glasscock | Plano | City Manager | $210,000 |
| Ronald L. Olson | Corpus Christi | City Manager | $198,000 |
| Larry Groth | Waco | City Mgr.- Admin Ser | $181,272 |
| Carlos R Villarreal | Laredo | CITY MANAGER | $179,996 |
| Leonard Martin | Carrollton | City Manager's Office | $176,432 |
| Lynda Humble | Rowlett | City Manager | $162,000 |
