Job Titles

Title Maximum Salary Median Salary Number of Positions
Teacher $111,146 $49,601 25722
Police Officer $87,580 $57,533 11406
CORREC OFFICER V $38,162 $37,036 8922
Correc Officer V $41,605 $35,784 8791
CORREC OFFICER IV $35,935 $34,883 7826
Professor $1,013,500 $111,282 6590
Correc Officer IV $37,572 $34,720 6504
Assistant Professor $666,668 $75,562 6133
Correc Offcr III $37,036 $32,952 5410
Associate Professor $565,008 $83,439 4928
Mental Retardation Asst I $25,973 $10,266 4783
DIRECT SUPPORT PROFESSIONAL I $25,973 $10,266 4585
TEXAS WORKS ADVISOR II $43,770 $29,928 3960
Bus Operator $117,805 $43,326 3546
Custodian $41,256 $21,417 3520
Teacher Bachelor $93,956 $46,864 3139
Fire Fighter $64,032 $51,101 3029
Bus Driver $41,483 $21,108 2814
Clerk II $39,416 $20,532 2753
Police Sergeant $104,052 $73,630 2664
Administrative Asst III $47,231 $31,883 2588
Clerk III $43,222 $23,565 2404
Administrative Asst II $64,712 $27,415 2379
Adjunct Instructor $135,720 $3,799 2245
Child Protective Svcs Spec II $47,721 $31,728 2191
Teacher Assignment 1 $79,278 $49,972 2144
Lecturer $132,679 $33,417 2109
Firefighter $82,366 $55,188 2076
Senior Police Officer $60,375 $60,375 1957
Trooper $61,792 $50,988 1880