Genomic Medicine Salaries at The University of Texas MD Anderson Cancer Center
| Highest Salary | $592,000 |
|---|---|
| Lowest Salary | $30,500 |
| Median Salary | $69,000 |
| Name | Title | Salary |
|---|---|---|
| Lynda Chin | Chair | $592,000 |
| Giulio Draetta | Professor | $550,000 |
| Andrea Viale | INSTRUCTOR | $75,000 |
| Kunal Rai | INSTRUCTOR | $75,000 |
| Lawrence Kwong | INSTRUCTOR | $75,000 |
| Shan Jiang | Research Investigator | $63,000 |
| Robert W Dewan | Research Business Manager | $57,000 |
| Joseph W Gordon | GRANT PROGRAM MANAGER | $56,586 |
| Liren Li | Visiting Associate Professor | $55,000 |
Employees with salaries less than $40,000 are not shown in the list, but may be searched for by name.
