Ped Surg-Regenerative Medicine Salaries at The University of Texas Health Science Center at Houston
| Highest Salary | $137,675 |
|---|---|
| Lowest Salary | $37,771 |
| Median Salary | $81,000 |
| Name | Title | Salary |
|---|---|---|
| Fabio Triolo | Assistant Professor NTR | $137,675 |
| Yong Li | Visiting Associate Professor | $125,000 |
| Andrew Havens | Manager, Quality Assurance-Res | $85,000 |
| Scott Olson | Assistant Professor NTR | $81,000 |
| Bryan Dicarlo | Research Associate NonClinical | $43,705 |
Employees with salaries less than $40,000 are not shown in the list, but may be searched for by name.
