VP FINANCE & ADMIN Salaries at Texas A&M University-Central Texas
| Highest Salary | $108,000 |
|---|---|
| Lowest Salary | $18,366 |
| Median Salary | $52,200 |
| Name | Title | Salary |
|---|---|---|
| Todd Lutz | DIR OF IT/CIO | $108,000 |
| Susan Bowden | CONTROLLER/DIR ACCT | $84,999 |
| Christopher Hill | DIR OF FAC MGMT | $75,000 |
| Harold Todd | CHIEF OF POLICE/DIR | $67,000 |
| Tom Rolater | DIR PURCH/HUB COORD | $60,999 |
| John Buber | TEMP SECURITY OFFCR | $52,200 |
| Walker Veal | TEMP SECURITY OFFCR | $52,200 |
Employees with salaries less than $40,000 are not shown in the list, but may be searched for by name.
