DIRECTOR, AGRILIFE E Salaries at Texas AgriLife Extension Service (Texas A&M System)
| Highest Salary | $175,999 |
|---|---|
| Lowest Salary | $61,152 |
| Median Salary | $113,000 |
| Name | Title | Salary |
|---|---|---|
| Pete Gibbs | ASSOC AGENCY DIR | $175,999 |
| Darrell Dromgoole | ASSOC AGENCY DIR | $144,999 |
| Donna Alexander | ASST DIR FISCAL SVCS | $129,995 |
| William Mcconnell | ASST AGENCY DIR | $127,000 |
| Joan Jacobsen | Program Director | $99,000 |
| Suzanne Deatherage | ASST AGENCY DIR | $87,668 |
| Kyle Smith | EXEC ASSOC DIRECTOR | $84,000 |
| Kara Socol | EXTENSION ASSOC | $61,152 |
