Tarleton State University Job Titles

Title Maximum Salary Median Salary Number of Positions
VP FOR STUDENT LIFE $135,900 $135,900 1
Chief Of Staff $211,140 $113,002 1
ASST TO THE PRES $68,514 $53,207 1
Senior Counselor $62,001 $51,956 1
Counselor $96,991 $59,096 1
ASSOC VP ACA AFF $134,760 $134,760 1
GRADUATE DEAN $131,652 $131,652 1
ASOC VPAA/COOR DISAB $118,901 $118,901 1
QEP COORDINATOR $109,489 $109,489 1
EXEC DIR, INFO RES $103,417 $103,417 1
ASSOC VP ENROLL MGMT $116,002 $116,002 1
UNIV LIBRARIAN $86,067 $86,067 1
ASST VP OUTRCH $103,500 $103,500 1
DIR, CTR INSTR & INN $78,951 $78,951 1
EXEC DIR INST RES $90,000 $90,000 1
EXEC DIR CGMI $71,646 $71,646 1
ASST VP ACA PRG/ACCR $103,500 $103,500 1
FISCAL MGMT COORD-AA $41,124 $41,124 1
MILITARY SERV COORD $31,100 $31,100 1
DIR OF ACDSUPP PRG $59,277 $59,277 1
DIR UPWARD BOUND $53,749 $53,749 1
DIR STU DISAB SVCS $48,720 $48,720 1
STUD SUCCESS PRG DIR $47,546 $47,546 1
STU SUC PROG COORD $37,866 $37,866 1
COORD UNIV TESTING $36,734 $36,734 1
AST PROF & COOR NURS $85,150 $85,150 1
Program Spec II $54,504 $44,694 1
Stores Supervisor $63,300 $37,687 1
LABORATORY ATTENDANT $22,038 $22,038 1
ASST PROF & ASSC DIR $51,161 $51,161 1