COLLEGE OF EDUC Salaries at Tarleton State University
| Highest Salary | $129,273 |
|---|---|
| Lowest Salary | $31,086 |
| Median Salary | $48,067 |
| Name | Title | Salary |
|---|---|---|
| Duard Littleton | Professor And Head | $129,273 |
| Robert Newby | Professor | $116,483 |
| Margaret Calahan | Professor And Head | $111,862 |
| Stephen Crews | ASSOC PROF & HEAD | $103,670 |
| Tod Farmer | ASST PROF & COORD | $82,595 |
| Pamela Huckabee | ASST DIR OF TSLA | $53,016 |
| Dawn Green | Software Engineer | $43,118 |
| Sue Owens | COORD CERT,TEST& PA | $40,046 |
Employees with salaries less than $40,000 are not shown in the list, but may be searched for by name.
