Prairie View A&M University Departments

Department Maximum Salary Median Salary Number of Positions
COOP EXTENSION PROG $101,297 $43,403 73
COLL OF NURSING CLIN $113,885 $46,125 71
CUSTODIAL SERVICES $32,586 $21,715 43
ADLOC CARC $93,644 $36,557 41
UNIVERSITY POLICE $53,931 $36,513 36
LANG & COMM $72,996 $43,480 33
SCH OF ARCH $105,831 $46,695 32
ATHLETIC ADMIN. $199,875 $51,000 32
ADMIN & RECORDS $94,710 $38,401 29
ED LEADERSHIP & COUN $107,209 $49,050 29
LIBRARY $82,900 $35,369 28
OFFICE OF FSRV $83,647 $38,002 23
UNIVERSITY COLLEGE $80,813 $23,968 21
MATHEMATICS $76,390 $54,466 21
STUDENT FINANCIAL AI $66,501 $35,000 21
GROUNDS MAINTENANCE $36,513 $24,262 20
FIN ADMINISTRATION $97,851 $44,328 20
ACC,FIN & ADM IN SYS $110,062 $78,514 20
OFF.OF ACADEMIC AFF $164,220 $117,144 20
ELEC ENGINEERING $141,397 $78,253 20
DEPT-SOC & POL SCI $83,130 $45,900 19
DEPT OF MUSIC & DRAM $73,938 $42,019 19
VP BUSINESS AFFAIRS $149,351 $80,000 19
COLLEGE OF EDUCATION $93,716 $41,187 17
REMEDIAL INSTRUCTION $94,144 $44,496 17
AG. NUTR & HUMAN ECO $100,600 $56,376 17
STUDENT AFFARIS $86,532 $42,001 17
ACADEMIC ADVISORY $46,905 $36,850 16
MGMT. & MARKETING $88,001 $78,433 16
HEALTH & PHYS.ED. $71,073 $46,762 16