Northside ISD Job Titles

Title Maximum Salary Median Salary Number of Positions
Food Service Worker $103,998 $13,417 829
Custodian $41,256 $21,417 515
Bus Driver $41,483 $21,108 402
IA SE $26,330 $17,735 357
SE TEACHER SC $79,087 $52,369 315
Grade 1 $73,595 $50,250 312
Grade 2 $74,856 $50,250 288
Kindergarten $78,793 $49,328 287
Grade 3 $77,293 $50,247 280
Grade 4 $74,681 $50,050 280
Grade 5 $79,907 $51,225 263
SE TEACHER EL $81,838 $51,987 228
Ia Se Ale $27,217 $17,735 202
MATH - SEC $78,501 $53,344 197
Counselor $96,991 $59,096 187
English $84,866 $52,021 170
Clerk Monthly $30,042 $14,466 148
Sp Ed Bus Asst. $16,434 $11,627 143
Phys Ed Sec $84,391 $58,467 128
Ia Se Ppcd $26,872 $16,624 116
Se Sp Ther Path Elem $81,144 $54,314 114
ATTENDANCE SECRETARY $37,350 $23,373 112
PRINCIPAL $131,117 $86,402 108
Vice-Principal $92,869 $63,679 106
History $84,866 $53,984 102
Registered Nurse $73,827 $50,149 100
Librarian $86,593 $52,901 99
Fs Manager $33,045 $23,206 97
Phys Ed Elem $77,367 $51,225 96
Princ Sec/Bookkeeper $36,336 $26,725 95