Lubbock Job Titles

Title Maximum Salary Median Salary Number of Positions
Police Officer $87,580 $57,533 211
Fire Fighter $64,032 $51,101 166
Police Corporal $85,322 $81,140 67
Fire Equip Operator $64,181 $60,595 63
Equipment Operator II $41,931 $28,454 63
Customer Service Rep $48,892 $29,785 58
Police Sergeant $104,052 $73,630 55
Fire Lieutenant $96,071 $72,901 49
Police Entry Level $45,127 $42,870 46
Administrative Asst $56,287 $40,100 44
Heavy Equipment Operator $47,183 $29,182 30
P T Lifeguard $9,308 $9,308 29
P T School Crossing Guard $15,080 $15,080 27
Fire Captain $103,758 $84,477 24
Constr & Maint Leader $42,869 $27,159 23
P T Asst Rec Ctr Supvr $17,264 $16,432 23
Lineman Journey $70,907 $70,864 23
Public Safety Dispatcher I $35,772 $27,869 22
Constr & Maint Wrkr I $24,053 $20,118 20
Records System Operator $34,979 $25,884 20
Sr Grnds Maint Worker $26,012 $20,117 16
Field Service Wrkr $39,399 $28,591 16
Meter Reader I $37,502 $25,251 16
Public Safety Dispatcher II $47,775 $36,292 15
Detention Officer $126,815 $38,131 14
Code Inspector-Police Dept $34,104 $25,621 14
PT Summer Camp Counselor $8,216 $8,216 13
P T Library Aide I $22,890 $7,540 13
Water Meter Service Wrkr $39,171 $23,810 13
Public Service Officer $37,303 $24,978 12