Sec Industrial Tech Salaries at Lewisville ISD
| Highest Salary | $80,052 |
|---|---|
| Lowest Salary | $22,675 |
| Median Salary | $48,762 |
| Last Updated | January 14, 2011 |
Browse all Sec Industrial Tech salaries.
| Name | Agency | Department | Salary |
|---|---|---|---|
| Ralph D Szydlik | Lewisville ISD | Flower Mound HS | $80,053 |
| Duwane E Keahey | Lewisville ISD | Hebron HS | $66,866 |
| Jeffrey S Wagley | Lewisville ISD | Lewisville HS | $66,222 |
| James E Sweat | Lewisville ISD | Marcus HS | $66,164 |
| Thomas H Stevens | Lewisville ISD | The Colony HS | $63,717 |
| Gary D Barnes | Lewisville ISD | Hedrick MS | $61,603 |
| James H Davis | Lewisville ISD | Lamar MS | $55,754 |
| Michael C Cole | Lewisville ISD | The Colony HS | $53,806 |
| Steven M Jones | Lewisville ISD | Lhs North | $48,762 |
| Todd M York | Lewisville ISD | Mckamy MS | $48,762 |
| Donald R Quinter | Lewisville ISD | Creek Valley MS | $48,762 |
| Vanessa Robichaux | Lewisville ISD | Durham MS | $48,762 |
| David M Huffman | Lewisville ISD | Briarhill MS | $47,309 |
| Lameca D Williams-Hindman | Lewisville ISD | Lewisville HS | $47,169 |
| Terri L Erwin | Lewisville ISD | Huffines MS | $46,484 |
| Joseph R Woolison | Lewisville ISD | Lakeview MS | $45,796 |
| Douglas J Schindler | Lewisville ISD | DELAY MIDDLE SCHOOL | $41,316 |
Employees with salaries less than $40,000 are not shown in the list, but may be searched for by name.
