Bil Pre-K Salaries at Lewisville ISD
| Highest Salary | $58,901 |
|---|---|
| Lowest Salary | $25,043 |
| Median Salary | $47,060 |
| Last Updated | January 14, 2011 |
Browse all Bil Pre-K salaries.
| Name | Agency | Department | Salary |
|---|---|---|---|
| Ana M Cabezas | Lewisville ISD | Lillie Jackson Early Lc | $58,901 |
| Martha E Buenaventura | Lewisville ISD | Peters Colony ES | $51,290 |
| Angie S Garza | Lewisville ISD | Central ES | $48,627 |
| Jacqueline Torres | Lewisville ISD | Lillie Jackson Early Lc | $47,973 |
| Alejandra Flores | Lewisville ISD | Independence ES | $47,563 |
| Hermelinda D Steele | Lewisville ISD | Lillie Jackson Early Lc | $47,563 |
| Sara M Zevallos | Lewisville ISD | Lillie Jackson Early Lc | $47,563 |
| Soraya Amenta | Lewisville ISD | Lillie Jackson Early Lc | $47,060 |
| Julia L Berry | Lewisville ISD | Central ES | $47,057 |
| Marla D Arguello | Lewisville ISD | Lillie Jackson Early Lc | $46,580 |
| Letiza T Quezada | Lewisville ISD | Lillie Jackson Early Lc | $46,580 |
| Maribel Bernal | Lewisville ISD | Lillie Jackson Early Lc | $46,580 |
| Iliana Alvarado-Parraga | Lewisville ISD | Central ES | $45,796 |
| Claribel Bautista | Lewisville ISD | CENTRAL ELEMENTARY | $45,351 |
Employees with salaries less than $40,000 are not shown in the list, but may be searched for by name.
