Electrical Engineering Salaries at Lamar University
| Highest Salary | $125,043 |
|---|---|
| Lowest Salary | $31,092 |
| Median Salary | $86,878 |
| Name | Title | Salary |
|---|---|---|
| Wendell Bean | Professor | $125,043 |
| Harley Myler | Professor | $121,572 |
| G Reddy | Assoc Professor | $91,250 |
| Ruhai Wang | Assoc Professor | $87,852 |
| Selahattin Sayil | Associate Professor | $85,904 |
| Gleb Tcheslavski | Assistant Professor | $75,052 |
| Michael Fuller | Laboratory Technician | $43,512 |
Employees with salaries less than $40,000 are not shown in the list, but may be searched for by name.
