Systems Accountant IV Salaries at Houston
| Highest Salary | $93,699 |
|---|---|
| Lowest Salary | $88,302 |
| Median Salary | $90,803 |
| Last Updated | August 29, 2011 |
| Name | Agency | Department | Salary |
|---|---|---|---|
| Susan Irene Cox-Hoffman | Houston | Information Technology | $93,699 |
| Kimberley S Avera | Houston | AVIATION | $92,936 |
| Susan L Taylor | Houston | AVIATION | $91,675 |
| James Patrick Storemski | Houston | AVIATION | $89,931 |
| Lee Stephen Rosenthal | Houston | Police | $88,427 |
| David Lee Tanner | Houston | Information Technology | $88,302 |
