Houston Job Titles

Title Maximum Salary Median Salary Number of Positions
Heating & Air Conditioning Leader $44,875 $44,875 1
YOUTH SPORTS PROGRAM ASSISTANT MANAGER $42,143 $42,143 1
YOUTH SPORTS PROGRAM MANAGER $67,078 $67,078 1
Parks & Recreation Director $150,418 $140,285 1
Urban Garden Manager $53,857 $53,857 1
Media Representative $67,359 $60,000 1
TENNIS CENTER MANAGER $43,639 $43,639 1
Pool Manager $43,939 $13,780 1
Assistant Buyer $36,294 $29,612 1
Park Maintenance Supervisor $53,736 $39,250 1
Park Naturalist $39,130 $39,130 1
Graduate Architect $41,725 $41,725 1
Architect $109,242 $80,516 1
DATA BASE ANALYST $45,526 $45,526 1
General Services Director $150,000 $142,626 1
Finance Director $154,200 $149,937 1
Human Resources Director $145,169 $123,352 1
Eap Manager $84,584 $84,584 1
Compensation Specialist $68,100 $61,266 1
Fixed Asset Manager $78,691 $55,921 1
Planning Director $135,720 $128,229 1
DEPUTY DIRECTOR-PLANNING (EXE LEV) $109,463 $109,463 1
City Secretary $119,995 $98,394 1
Cable Access Program Supervisor $61,764 $61,764 1
CHIEF OF STAFF-MAYOR'S OFFICE (EXE LEV) $160,000 $160,000 1
Mayor $209,138 $28,995 1
Cable Access Operations Supervisor $61,764 $61,764 1
Production Specialist $41,379 $39,253 1
Master Control Operator $31,637 $31,637 1
Senior Architect $97,855 $93,891 1