Houston Job Titles

Title Maximum Salary Median Salary Number of Positions
Public Loss Investigator $50,398 $47,184 2
Paving Assessment Specialist $38,314 $38,043 2
Cement Finisher Supervisor $33,072 $32,905 2
Safety Coordinator $85,802 $47,008 2
Sludge Processor $30,867 $30,867 2
Student Intern II $26,478 $26,478 2
Chief Physician,Md $134,765 $127,933 2
Microbiologist IV $63,552 $49,415 2
EMERGENCY MEDICAL TECHNICIAN INSPECTOR/INSTRUCTOR $42,786 $40,591 2
Epidemiologist Manager $79,568 $75,937 2
Staff Pharmacist $108,240 $77,054 2
Senior Breastfeeding Peer Counselor $31,491 $30,742 2
Public Health Education Technician $28,912 $27,716 2
Pharmacy Technician $84,551 $33,968 2
Senior Clinical Education Coordinator $49,504 $47,725 2
X-Ray Technician $39,312 $39,249 2
Cashier $39,744 $21,773 2
Paralegal II $66,872 $39,445 2
Legal Investigator $42,973 $41,974 2
Marketing Specialist $87,653 $42,000 2
Irrigation Leader $43,419 $41,654 2
ASSISTANT TENNIS CENTER MANAGER $37,823 $37,149 2
ASSISTANT DIRECTOR-HUMAN RESOURCES (EXE LEV) $124,959 $124,854 2
Affirmative Action Specialist $44,244 $43,075 2
Claims Coordinator $77,570 $36,858 2
Erp Business Systems Consultant $97,390 $88,200 2
Senior Central Network Administrator $84,557 $80,625 2
Associate Planner $40,477 $37,627 2
Senior Marketing Specialist $81,096 $78,493 2
DEPUTY AIRPORT MANAGER (EXE LEV) $122,455 $120,466 2