Denton County Departments

Department Maximum Salary Median Salary Number of Positions
COUNTY JAIL $93,731 $31,712 368
SHERIFF $113,895 $48,242 140
CRIMINAL DISTRICT ATTORNEY $156,686 $58,442 93
ADULT PROBATION $114,062 $37,569 78
TAX ASSESSOR-COLLECTOR $86,372 $27,712 59
COUNTY CLERK $85,308 $33,727 55
JUVENILE DETENTION $75,069 $32,978 46
ROAD & BRIDGE, PCT #1 $66,737 $33,948 37
ROAD & BRIDGE, PCT.#4 $52,158 $33,151 37
PUBLIC HEALTH-CLINICAL DIV $160,000 $45,995 36
POST ADJUDICATION CENTER $45,781 $30,505 35
JAIL HEALTH DEPARTMENT $128,950 $40,242 32
SHERIFF'S COMMUNICATIONS DVSN $70,886 $40,360 30
WIC - ADMINISTRATION $72,180 $34,297 29
DISTRICT CLERK $89,066 $32,000 26
JUVENILE PROBATION SERVICES $105,000 $42,700 22
TECHNOLOGY SERVICES $123,521 $60,592 21
FACILITIES MANAGEMENT $100,329 $38,780 19
COUNTY AUDITOR $113,431 $46,363 15
CRIMINAL DA - CIVIL DIVISION $130,866 $89,383 13
PURCHASING DEPARTMENT $110,544 $42,867 11
HUMAN RESOURCES $114,654 $52,654 10
DEPT OF EMERGENCY SERVICES $91,555 $51,652 10
ELECTIONS ADMINISTRATION DEPT $87,462 $39,884 10
LAW ENFORCEMENT FACILITY $66,737 $40,823 10
SHERIFF'S MENTAL HEALTH UNIT $62,587 $45,781 9
PROBATE COURT $136,898 $62,598 9
CONSTABLE, PCT. 1 $71,716 $48,219 9
JUVENILE COMMUNITY CORRECTIONS $49,756 $46,181 8
PROGRESSIVE SANCTIONS-JPO $47,842 $41,714 8