Dallas Job Titles

Title Maximum Salary Median Salary Number of Positions
Police Officer $87,580 $57,533 1399
Police Senior Corporal $73,398 $66,573 1374
Fire and Rescue Officer $66,579 $49,674 752
Laborer II $37,300 $26,269 455
Police Sergeant $104,052 $73,630 417
Fire Driver - Engineer $73,398 $69,902 415
School Crossing Guard $27,808 $8,660 316
Office Assistant Ii $43,092 $29,833 274
Truck Driver II $37,580 $26,410 266
Recreation Center Assis $13,260 $10,825 242
Laborer $33,919 $22,085 211
Pool Associate $13,520 $9,360 208
Police Officer Trainee $47,321 $40,886 208
Fire Lieutenant $96,071 $72,901 180
Crew Leader $54,120 $34,128 169
Temporary Help $156,283 $18,720 166
Inspector II - Code $51,135 $37,895 142
Fire Captain $103,758 $84,477 126
Inspector II - Public P $51,135 $40,560 103
Office Assistant $35,162 $25,348 100
Police Lieutenant $119,660 $83,859 100
Water Plant Operator $51,135 $35,516 99
Customer Svc Rep $46,001 $27,022 97
Sr Crew Leader $50,954 $33,711 96
Community Svc Wkr $33,909 $26,228 82
Water Field Rep $45,133 $27,573 78
Mechanic II - Auto Serv $45,133 $34,571 75
Court Specialist II $40,239 $29,200 73
Coordinator II - Genera $62,621 $44,688 72
Custodian $41,256 $21,417 72