Dallas Salaries
| Highest Salary | $261,530 |
|---|---|
| Lowest Salary | $4,617 |
| Median Salary | $41,461 |
| Last Updated | September 14, 2011 |
Browse salaries at Dallas by department or title.
| Name | Department | Title | Salary |
|---|---|---|---|
| Antonio Sandoval | Equipment & Bldg Services | Mechanic II - Auto Serv | $40,057 |
| Garry Dutt | Dallas Water Utilities | Sr Machinist | $40,050 |
| Karla Bradford | Dallas Police Dept - Civilian | Crime Technician | $40,021 |
| William Denson | Office of Cultural Affairs | Coordinator - Events/Me | $40,000 |
| Antonio Ramirez | Housing | Caseworker II | $40,000 |
| Michael Conley | Parks & Recreation | Supervisor II - Pk Maint | $40,000 |
Employees with salaries less than $40,000 are not shown in the list, but may be searched for by name.
