Registrar IV Salaries at Austin ISD
| Highest Salary | $52,378 |
|---|---|
| Lowest Salary | $18,684 |
| Median Salary | $44,805 |
| Last Updated | May 11, 2012 |
Browse all Registrar IV salaries.
| Name | Agency | Department | Salary |
|---|---|---|---|
| Gina Desha | Austin ISD | AUSTIN | $52,379 |
| Paula Boothe | Austin ISD | LIBERAL ART/SCIENCE ACAD- LASA | $49,209 |
| Genette Sageser | Austin ISD | BOWIE | $48,890 |
| Debbie Elder-Hill | Austin ISD | LBJ High School | $48,847 |
| Patricia Nelson | Austin ISD | TRAVIS | $48,395 |
| Thelma Reyes | Austin ISD | AKINS | $47,424 |
| Mary Ray | Austin ISD | LANIER | $47,316 |
| Josie Santiago | Austin ISD | Ann Richards | $47,089 |
| Annette Wood | Austin ISD | CROCKETT | $45,579 |
| Carlos Gonzalez | Austin ISD | EASTSIDE MEMORIAL HS | $44,805 |
| Mildred Matthews | Austin ISD | ALT LEARNING CTR | $44,437 |
| Tesi Trevino | Austin ISD | REAGAN | $43,736 |
| Peggy Wellington | Austin ISD | AKINS | $43,663 |
| Gail Helman | Austin ISD | MCCALLUM | $43,364 |
| Isela Ramirez | Austin ISD | International High School | $42,975 |
| Lucy Martinez | Austin ISD | GARZA INDEPENDENCE HS | $41,138 |
| Michelle Leija | Austin ISD | ANDERSON | $41,107 |
Employees with salaries less than $40,000 are not shown in the list, but may be searched for by name.
