Legal Salaries at Amarillo
| Highest Salary | $170,280 |
|---|---|
| Lowest Salary | $22,324 |
| Median Salary | $58,099 |
| Name | Title | Salary |
|---|---|---|
| Norris Marcus W | City Attorney | $170,280 |
| Drinnen Claud H | Deputy City Attorney | $123,278 |
| Goodman-Morris Courtney | Attorney II | $88,837 |
| Mcwilliams Bryan | Attorney II | $71,025 |
| Hersh Heather | Attorney I | $58,099 |
| Denholm Pamela J | Attorney I | $52,097 |
| Ramos-Hong Jessica | Attorney I | $50,000 |
Employees with salaries less than $40,000 are not shown in the list, but may be searched for by name.
