Government Employee Salaries
Find the annual base salaries of more than 674,000 public employees, including those working at the largest state agencies as well as individual universities, public schools, cities and mass-transit operators. Find salaries by searching for names, or by browsing for a specific agency or job title. Read more about this data, and send us any questions, comments or corrections.
To see a list of every agency available, click here.
Top 25 Salaries
Agencies
| Agency | Type | Maximum Salary | Median Salary | Number of Positions | Last Update |
|---|---|---|---|---|---|
| State of Texas | State | $480,000 | $36,738 | 148269 | 5-10-12 |
| Houston ISD | School District | $300,000 | $44,987 | 26712 | 5-04-12 |
| Houston | City | $238,254 | $48,421 | 21588 | 8-29-11 |
| The University of Texas MD Anderson Cancer Center | University Hospital | $1,404,000 | $55,000 | 18763 | 2-06-12 |
| Dallas ISD | School District | $211,216 | $48,601 | 18340 | 4-16-12 |
| Harris County | County | $344,190 | $46,230 | 14584 | 3-21-12 |
| Dallas | City | $261,530 | $41,461 | 13259 | 9-14-11 |
| The University of Texas Southwestern Medical Center at Dallas | University Hospital | $1,750,000 | $45,681 | 13013 | 2-06-12 |
| The University of Texas at Austin | University | $5,266,667 | $48,341 | 12948 | 2-06-12 |
| Austin | City | $290,701 | $52,021 | 12872 | 4-12-12 |
Job Titles
| Title | Maximum Salary | Median Salary | Number of Positions |
|---|---|---|---|
| Teacher | $111,146 | $49,601 | 25722 |
| Police Officer | $87,580 | $57,533 | 11406 |
| CORREC OFFICER V | $38,162 | $37,036 | 8922 |
| Correc Officer V | $41,605 | $35,784 | 8791 |
| CORREC OFFICER IV | $35,935 | $34,883 | 7826 |
| Professor | $1,013,500 | $111,282 | 6590 |
| Correc Officer IV | $37,572 | $34,720 | 6504 |
| Assistant Professor | $666,668 | $75,562 | 6133 |
| Correc Offcr III | $37,036 | $32,952 | 5410 |
| Associate Professor | $565,008 | $83,439 | 4928 |
