Interactive: 1st-Quarter Filings by Congressional Candidates

On April 15, Texas candidates for congressional seats were required to file campaign-finance reports with the Federal Election Commission. This report provides details on the financial performance of each candidate's primary committee, including contribution and expenditure data from the first three months of 2012.

With the help of the New York Times' Campaign Finance API, we have compiled a list of the major numbers for the candidates running for congressional districts 1 through 36. This data includes the contribution and expenditure totals from the first quarter, contribution and expenditure totals for the 2012 election cycle, current debt, and current cash on hand.

April Quarterly 2012 Filing Totals - U.S. Congressional Candidates
Italic = Incumbent
Candidate District Party Contributions (Q1) Expenditures (Q1) Debt Cash on Hand Contributions (Total) Expenditures (Total)
Gohmert, Louie 1 R $73,865.50 $63,974.63 $0.00 $203,027.01 $480,286.50 $387,273.34
Poe, Ted 2 R $194,099.03 $41,824.51 $0.00 $1,311,711.13 $615,109.49 $235,309.17
Johnson, Samuel Robert 3 R $80,401.79 $76,223.47 $0.00 $803,337.95 $616,420.17 $444,881.22
Caesar, Joshua C 3 R $7,919.09 $6,264.66 $0.00 $1,654.43 $7,882.58 $6,228.15
Hall, Ralph Moody 4 R $12,300.00 $50,595.01 $18,790.44 $58,301.04 $267,364.59 $323,515.19
Gigliotti, Louis Paul 4 R $2,800.00 $28,596.35 $46,000.00 $16,927.63 $7,725.00 $36,797.37
Hensarling, Jeb 5 R $353,047.00 $111,802.15 $0.00 $2,782,044.02 $2,000,680.13 $639,287.47
Barton, Joe Linus 6 R $164,060.29 $261,333.24 $0.00 $1,321,433.92 $806,770.22 $1,269,343.51
Gelbman, Itamar 6 R $1,246.00 $3,594.44 $179,112.03 $178,457.40 $7,120.00 $7,774.63
Chow, Joe 6 R $14,715.00 $55,103.81 $0.00 $28,858.55 $161,795.00 $133,416.24
Hinojosa-Flores, Brianna L 6 D $13,950.00 $8,855.18 $2,350.00 $6,444.82 $13,950.00 $8,855.18
Culberson, John 7 R $77,260.00 $74,731.36 $0.00 $62,379.41 $475,490.00 $389,646.51
Andrews, Phillip 7 D $600.00 $3,286.99 $37,210.00 $5,952.86 $3,490.00 $34,747.14
Cargas, James P 7 D $21,742.99 $9,593.43 $0.00 $14,979.82 $28,242.99 $13,263.17
Brady, Kevin 8 R $85,600.00 $60,549.14 $33,500.00 $314,972.85 $531,936.90 $380,293.21
Burns, Neil Paul 8 D $2,000.00 $2,430.10 $6,000.00 $2,946.85 $1,160.00 $3,783.05
Green, Alexander 9 D $16,200.00 $13,662.37 $29,800.00 $189,611.44 $176,715.64 $147,086.31
Mccaul, Michael 10 R $107,780.00 $90,490.65 $374,120.59 $361,757.13 $691,009.97 $530,411.20
Grant, Daniel Scott 10 D $44,308.15 $37,817.96 $0.00 $38,202.06 $81,376.49 $46,049.43
Conaway, Michael 11 R $239,906.55 $102,495.03 $0.00 $642,674.04 $750,382.26 $417,911.28
Lawrence, William Clarence 12 R $415.00 $5,886.40 $37,475.00 $27,453.88 $14,265.00 $23,577.42
Granger, Kay 12 R $189,323.00 $99,829.40 $3,220.29 $263,806.64 $921,967.89 $619,760.22
Thornberry, Mac 13 R $221,068.96 $73,271.72 $0.00 $508,621.49 $731,425.01 $369,993.79
Truncale, Michael Joseph 14 R $101,066.97 $101,853.73 $35,000.00 $149,142.33 $335,691.21 $220,048.88
Harper, George 14 R $9,000.00 $11,980.65 $0.00 $945.01 $27,041.66 $26,096.65
Old, James Rowland Jr 14 R $129,546.81 $127,464.10 $55,292.95 $307,755.26 $513,315.81 $243,790.04
Harris, Felicia 14 R $47,526.00 $74,227.49 $100,000.00 $76,929.46 $109,203.88 $132,274.42
Gonzalez, Roberto F 14 R $8,440.00 $9,849.52 $4,314.03 $2,904.51 $8,440.00 $9,849.52
Weber, Randy 14 R $67,960.00 $48,041.94 $100,000.00 $226,644.11 $281,535.00 $154,890.89
Lampson, Nicholas 14 D $301,861.74 $46,310.80 $3,125.00 $271,546.22 $315,667.74 $46,521.52
Dailey, Linda 14 D $5,485.83 $5,377.80 $0.00 $108.03 $5,485.83 $5,377.80
Hinojosa, Ruben E. 15 D $54,250.00 $51,975.89 $0.00 $511,555.48 $322,700.00 $241,546.64
Zamora, Eddie 15 R $19,962.00 $11,672.87 $0.00 $462.20 $100.00 $0.00
Cross, Jane 15 D $8,895.00 $14,875.29 $13,238.20 $7,259.94 $8,895.00 $14,875.29
Reyes, Silvestre 16 D $203,706.00 $249,617.24 $0.00 $200,712.38 $930,801.79 $805,583.23
O'Rourke, Robert "Beto" 16 D $130,330.55 $95,874.93 $14,114.05 $223,239.77 $379,295.94 $155,406.17
Flores, Bill 17 R $159,469.00 $125,703.30 $749,956.90 $621,514.90 $1,172,059.79 $684,259.96
Lee, Sheila Jackson 18 D $24,500.00 $20,641.12 $0.00 $158,354.32 $288,705.00 $133,382.29
Neugebauer, Randy 19 R $141,380.00 $132,619.43 $0.00 $874,204.75 $872,798.58 $603,564.86
Castro, Joaquin Mr. 20 D $221,540.02 $215,353.83 $40,000.00 $303,102.27 $875,966.24 $613,326.31
Smith, Lamar 21 R $210,574.00 $121,256.48 $0.00 $1,374,980.36 $1,186,191.33 $482,056.58
Mack, Richard 21 R $25,288.96 $5,808.96 $0.00 $18,773.75 $25,288.96 $5,808.96
Rogers, Lakesha D 22 D $10,961.00 $7,910.17 $12.98 $5,085.09 $16,353.43 $12,045.94
Olson, Peter G 22 R $166,895.00 $101,580.98 $75,000.00 $237,795.31 $794,765.03 $518,555.23
George, Kelayil P 22 D $743.00 $3,870.04 $19,400.00 $8,438.98 $2,093.00 $13,054.02
Carlson, Barbara J 22 R $47,385.42 $42,295.34 $10,957.08 $6,687.21 $47,385.42 $42,295.34
Canseco, Francisco Raul Quico R. 23 R $379,898.52 $129,470.03 $1,146,988.58 $801,413.10 $1,405,082.72 $699,019.71
Bustamante, John Marcus 23 D $7,399.53 $9,665.91 $0.00 $767.23 $22,570.95 $21,803.72
Gallego, Pete 23 D $302,172.50 $145,506.19 $0.00 $281,383.58 $575,063.50 $304,279.92
Marchant, Kenny E Mr. 24 R $114,666.20 $85,607.11 $0.00 $656,247.81 $513,485.70 $254,961.75
Stinchfield, Grant Patrick Jr 24 R $32,376.43 $18,787.54 $50,000.00 $75,868.53 $113,870.47 $86,921.94
Costa, Dianne Salvagno 25 R $4,390.00 $52,753.64 $0.00 -$48,363.64 $4,390.00 $52,753.64
Matthews, Brian 25 R $4,950.00 $7,422.49 $5,362.29 $6,392.77 $23,763.00 $17,370.23
Williams, Michael L* 25 R $0.00* $21,424.38 $192,867.61 $169,315.87* $593,198.81 $658,994.00
Williams, Roger 25 R $174,809.00 $208,703.19 $521,616.13 $1,416,382.27 $706,438.76 $778,646.97
Garrison, David Henry 25 R $1,525.00 $102,292.94 $814,267.01 $690,131.61 $33,864.71 $13,264.33
Burch, William (Bill) Paul 25 R $5,010.00 $50,978.98 $107,603.72 $34,275.11 $36,051.37 $83,276.26
Riddle, Wesley Allen 25 R $9,797.32 $41,364.30 $1,500.00 -$30,066.98 $9,797.32 $41,364.30
Wilbanks, Chad 25 R $8,725.00 $12,015.59 $48,000.00 $90,586.72 $67,760.00 $25,173.28
Hewlett, Jack Justin 25 R $1,600.00 $43,189.41 $180,127.10 $75,427.45 $31,665.00 $110,126.50
Beltz, Ernie Alan Jr 25 R $22,351.50 $52,275.61 $31,317.30 $1,393.19 $22,351.50 $52,275.61
Burgess, Michael C. Dr. 26 R $118,432.52 $66,923.56 $0.00 $179,133.43 $628,870.03 $480,424.63
Sanchez, David 26 D $89.04 $3,144.74 $0.00 $526.65 $3,917.21 $3,390.56
Duerr, James Matthew 27 R $0.00 $0.00 $5,000.00 $744.93 $10,143.97 $1,887.86
Farenthold, Randolph Blake 27 R $105,397.05 $168,511.40 $139,873.94 $249,432.26 $725,536.24 $526,363.24
Harrison, Rose Meza 27 D $16,938.89 $10,518.99 $0.00 $12,269.19 $32,107.76 $19,838.57
Middlebrook, Donald Alfred 27 R $22,633.00 $13,458.01 $3,325.00 $9,174.99 $22,633.00 $13,458.01
Mcdonald, Ronnie 27 D $18,896.23 $8,019.61 $0.00 $10,876.62 $18,896.23 $8,019.61
Trevino, Jerry J 27 D $4,568.00 $7,693.00 $20,000.00 $30,000.00 $4,568.00 $7,693.00
Cuellar, Henry R. 28 D $136,666.19 $65,793.02 $0.00 $571,144.39 $921,720.49 $408,879.89
Green, Raymond E. "Gene" 29 D $102,560.00 $27,841.00 $200.00 $700,676.68 $550,385.00 $339,631.64
Johnson, Eddie Bernice 30 D $203,830.00 $69,487.27 $67,744.47 $362,395.96 $464,796.10 $297,634.00
Caraway, Barbara Len Mallory 30 D $22,370.00 $22,295.64 $7,125.00 $1,560.27 $52,985.19 $52,497.12
Clayton, Taj 30 D $132,360.95 $170,379.11 $0.00 $157,792.87 $348,614.69 $187,221.82
Carter, John R. Rep. 31 R $158,901.00 $64,480.08 $0.00 $547,585.89 $601,314.71 $336,574.61
Sessions, Pete 32 R $185,850.00 $119,336.62 $0.00 $1,516,715.82 $1,094,371.51 $620,459.00
Mcgovern, Katherine Savers 32 D $4,411.81 $5,572.97 $9,000.00 $7,689.22 $462.42 $1,623.58
Veasey, Marc Allison 33 D $127,425.00 $52,127.18 $0.00 $116,662.07 $173,908.00 $60,370.93
Alameel, David Dr. 33 D $0.00 $592,012.37 $2,245,349.71 $1,631,432.82 $3,125.00 $602,041.89
Hicks, Erin Kathleen 33 D $37,926.77 $37,721.61 $0.00 $205.16 $37,926.77 $37,721.61
Garcia, Domingo Alberto 33 D $20,250.00 $121,581.20 $300,000.00 $194,668.80 $20,250.00 $121,581.20
Castaneda, Chrysta 33 D $42,074.54 $8,808.46 $65,000.00 $98,266.08 $42,074.54 $8,808.46
Salazar, Steve 33 D $77,975.38 $7,850.38 $0.00 $70,125.00 $77,975.38 $7,850.38
Villalobos, Armando 34 D $23,249.00 $35,818.01 $0.00 $4,332.77 $157,178.48 $152,595.71
Saenz Blanchard, Denise 34 D $79,917.13 $57,958.24 $10,000.00 $42,067.06 $94,132.25 $58,527.09
Garza, Adela 34 R $26,040.45 $14,714.24 $45,164.06 $53,326.21 $26,040.45 $17,878.30
Vela, Filemon Mr. 34 D $95,415.17 $36,943.53 $150,000.00 $208,471.64 $95,415.17 $36,943.53
Doggett, Lloyd 35 D $147,419.00 $344,003.07 $0.00 $3,182,920.23 $968,682.37 $675,278.87
Narvaiz, Susan 35 R $32,691.00 $25,587.96 $10,683.87 $10,855.81 $45,542.81 $34,692.00
Roark, Robby (Rob) 35 R $6,444.87 $5,351.62 $300.00 $1,393.25 $6,444.87 $5,351.62
Jackson, James Michael 36 R $25,414.00 $61,414.73 $50,000.00 $75,033.07 $155,886.80 $130,910.03
Morrell, Kim 36 R $10,255.00 $19,655.68 $29,200.00 $21,462.59 $25,155.00 $32,892.41
Takach, Stephen Vincent 36 R $34,786.00 $51,695.96 $20,000.00 $3,090.04 $34,786.00 $51,695.96
Griffin, Ky Douglas 36 R $30,036.00 $24,552.56 $0.00 $9,019.44 $30,036.00 $24,552.56

Note: A negative cash on hand total represents when a candidate's total contributions are less than the total expenditures. This does not take into account a candidate's debt total.

* - According to a Tuesday Austin American-Statesman blog post, the April quarterly FEC report showing that former Railroad Commissioner member and CD-25 candidate Michael Williams raised no money during the first three months of 2012 is incorrect. According to the Williams campaign, he raised "almost $15,000 in the first quarter and had almost $185,000 on hand on March 31." Once the report is amended, we will update our chart.