Search Campaign Finance Data
Mary Ann G. Perez
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Mary Ann Perez |
|---|---|
| Birthdate: | 5-15-1962 |
| Hometown: | Houston |
| Race: | Hispanic |
| Occupation: | Insurance Agent |
| Education: | B.A., University of Houston Downtown |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 31, 2012 | Danielle Cordova | $1,250 | Scheduler |
| Dec. 31, 2012 | Erica Garcia | $1,250 | Campaign Coordinator |
| Dec. 16, 2012 | Install Unlimited | $350 | Moving Expenses |
| Dec. 15, 2012 | AmLI Apartments | $1,323 | Rent |
| Dec. 15, 2012 | AmLI Apartments | $190 | Application Fee |
| Dec. 15, 2012 | Cash America Pawn | $437 | Televisions |
| Dec. 14, 2012 | Erica Garcia | $1,250 | Campaign Coordinator |
| Dec. 14, 2012 | TJ Maxx | $281 | Supplies |
| Dec. 14, 2012 | Exclusive Furniture | $646 | Furniture |
| Dec. 14, 2012 | Danielle Cordova | $1,250 | Scheduler |
| Dec. 7, 2012 | AT&T Mobility | $255 | Cell Phones |
| Dec. 4, 2012 | Campaign Strategies, Inc. | $4,000 | Consultants |
| Dec. 4, 2012 | InFocus Campaigns | $18,051 | Paid Calls |
| Dec. 3, 2012 | AmLI Apartments | $524 | Apartment Rental |
| Dec. 1, 2012 | Danielle Cordova | $500 | Scheduler |
| Dec. 1, 2012 | NGP Van | $195 | Campaign Emails |
| Dec. 1, 2012 | Erica Garcia | $1,250 | Campaign Coordinator |
| Nov. 17, 2012 | Cash America Pawn | $129 | Office Equipment |
| Nov. 15, 2012 | Danielle Cordova | $500 | Scheduler |
| Nov. 15, 2012 | Derek Darnell | $1,500 | Campaign Manager |
| Nov. 15, 2012 | Erica Garcia | $1,250 | Campaign Coordinator |
| Nov. 13, 2012 | Jesse Perez | $135 | Website Changes |
| Nov. 13, 2012 | Campaign Strategies, Inc. | $2,058 | Consultant |
| Nov. 9, 2012 | Joesph Ozment | $500 | Blockwalker |
| Nov. 9, 2012 | Marco Suarez | $440 | Blockwalker |
| Nov. 9, 2012 | Juan Perez | $350 | Blockwalker |
| Nov. 9, 2012 | Erick Guillen | $510 | Blockwalker |
| Nov. 9, 2012 | Robert McIntre | $500 | Blockwalker |
| Nov. 9, 2012 | Charlie Guillen | $510 | Blockwalker |
| Nov. 9, 2012 | Ryan Banzon | $50 | Blockwalker |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $72,438 | $112,789 | $118,832 | State Representative | State Representative |
| Oct. 29, 2012 | $78,983 | $45,329 | $118,832 | State Representative | HCC Board of Trustee |
| Oct. 9, 2012 | $104,939 | $30,082 | $107,729 | State Representative | HCC Board of Trustee |
| July 16, 2012 | $47,854 | $20,283 | $57,254 | State Representative | HCC Board of Trustee |
| May 21, 2012 | $39,054 | $28,129 | $33,945 | State Representative | Hou Community College Trustee |
| April 30, 2012 | $48,120 | $20,238 | $40,729 | State Representative | HCC Trustee |
| Jan. 17, 2012 | $1,300 | $2,569 | $14,547 | State Representative | Houston Comm College Trustee |
