Search Campaign Finance Data
Coalition of Harris County Democratic Elected Officials PAC
General-Purpose Committee
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| June 10, 2011 | Community Bank of Texas | $12 | Banking Fees |
| May 10, 2011 | Community Bank of Texas | $12 | Banking Fees |
| April 8, 2011 | Community Bank of Texas | $12 | Banking Fees |
| March 10, 2011 | Community Bank of Texas | $12 | Banking Fees |
| Feb. 11, 2011 | Community Bank of Texas | $12 | Banking Fees |
| Nov. 4, 2010 | NAACP Houston | $3,750 | Sponsorship |
| Nov. 1, 2010 | KCOH Radio | $3,900 | Radio Advertisement for Straight Democratic Voting |
| Oct. 29, 2010 | Navid Zanjani | $2,500 | GOTV Efforts |
| Oct. 29, 2010 | Radio-One Houston | $66,937 | Radio Advertisement for Straight Democratic Voting |
| Oct. 29, 2010 | Houston Federation of Teachers COPE | $116,360 | Contribution |
| Oct. 29, 2010 | Elite Change | $67,939 | GOTV Efforts for Straight Democratic Voting |
| Oct. 29, 2010 | Eman Afshar | $2,500 | GOTV Efforts |
| Oct. 26, 2010 | Houston Federation of Teachers COPE | $30,000 | GOTV Efforts |
| Oct. 25, 2010 | Radio-One Houston | $110,393 | Radio Advertisement for Straight Ticket Democratic Voting |
| Oct. 25, 2010 | KCOH Radio | $5,330 | Radio Advertisement for Straight Ticket Democratic Voting |
| Oct. 20, 2010 | Directron.com | $439 | Scanner for Canvassing |
| Oct. 18, 2010 | Academy Awards | $2,139 | T-Shirts |
| Oct. 14, 2010 | Elite Change | $79,918 | GOTV Efforts ($24400 as in-kind to Bill White for Texas rest for general Democratic GOTV)) |
| Oct. 8, 2010 | Navid Zanjani | $2,500 | Contract Labor |
| Oct. 7, 2010 | Houston Federation of Teachers COPE | $57,514 | GOTV Efforts ($18000 as in-kind to Bill White for Texas rest for general Democratic GOTV) |
| Sept. 30, 2010 | Elite Change | $105,000 | GOTV Efforts ($32000 as in-kind to Bill White for Texas rest for general Democratic GOTV) |
| Sept. 14, 2010 | Elite Change | $99,992 | GOTV Efforts |
| Sept. 13, 2010 | Houston Federation of Teachers COPE | $70,731 | GOTV Efforts |
| March 25, 2010 | Campaign Strategies | $20,000 | Direct Mail and GOTV Efforts |
| March 2, 2010 | Texas Community Bank | $25 | Banking Fee |
| Feb. 26, 2010 | Campaign Strategies | $49,950 | Direct Mail and GOTV Efforts |
| Feb. 25, 2010 | Campaign Strategies | $50,000 | Direct Mail and GOTV Efforts |
| Feb. 25, 2010 | Campaign Strategies | $30,000 | Direct Mail |
| Feb. 17, 2010 | Campaign Strategies | $43,000 | Direct Mail and GOTV Efforts |
| Feb. 11, 2010 | Campaign Strategies | $42,280 | Direct Mail |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $0 | $445 | ||
| July 16, 2012 | $0 | $0 | $445 | ||
| Jan. 17, 2012 | $0 | $0 | $668 | ||
| July 15, 2011 | $0 | $61 | $668 | ||
| Jan. 18, 2011 | $315,000 | $409,636 | $680 | ||
| Oct. 25, 2010 | $308,442 | $247,529 | $95,316 | ||
| Oct. 4, 2010 | $200,000 | $170,768 | $40,267 | ||
| July 15, 2010 | $0 | $9 | $11,035 | ||
| April 5, 2010 | $160,000 | $149,950 | $31,045 | ||
| Feb. 22, 2010 | $90,000 | $85,280 | $6,020 | ||
| Jan. 15, 2010 | $1,300 | $0 | $1,300 |
