Search Campaign Finance Data
Milton A. Rister
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| March 29, 2010 | Crestview Baptist Church | $96 | Donation |
| March 5, 2010 | Bankcard MDOT processing | $39 | Credit Card Processing |
| March 5, 2010 | AuthNet Gateway Billing | $15 | Credit Card Processing |
| Feb. 25, 2010 | Post Office | $4,000 | Postage |
| Feb. 25, 2010 | Horizon Printing | $2,294 | Printing |
| Feb. 24, 2010 | Williamson County Sun | $1,068 | Advertising |
| Feb. 23, 2010 | Post Office | $4,400 | Postage |
| Feb. 23, 2010 | Horizon Printing | $2,739 | Printing |
| Feb. 22, 2010 | Post Office | $4,400 | Postage |
| Feb. 22, 2010 | Horizon Printing | $2,739 | Printing |
| Feb. 19, 2010 | Priyx | $11 | Credit Card Processing |
| Feb. 19, 2010 | Post Office | $4,400 | Postage |
| Feb. 18, 2010 | Priyx | $9 | Credit Card Processing |
| Feb. 17, 2010 | Williamson County Sun | $1,068 | Advertising |
| Feb. 17, 2010 | Williamson County Elections | $77 | Data |
| Feb. 17, 2010 | Priyx | $11 | Credit Card Processing |
| Feb. 16, 2010 | Post Office | $4,400 | Postage |
| Feb. 15, 2010 | Priyx | $22 | Credit Card Processing |
| Feb. 15, 2010 | Horizon Printing | $2,739 | Printing |
| Feb. 13, 2010 | Priyx | $4 | Credit Card Processing |
| Feb. 13, 2010 | Priyx | $1 | Credit Card Processing |
| Feb. 11, 2010 | Rusty Carter | $150 | Contract Labor |
| Feb. 11, 2010 | Horizon Printing | $2,497 | Printing |
| Feb. 10, 2010 | Williamson County Sun | $1,068 | Advertising |
| Feb. 10, 2010 | Post Office | $4,400 | Postage |
| Feb. 10, 2010 | Fry's Electronics | $404 | Office Supplies |
| Feb. 10, 2010 | Color FX | $2,118 | Printing |
| Feb. 9, 2010 | Horizon Printing | $1,694 | Printing |
| Feb. 8, 2010 | Priyx | $2 | Credit Card Processing |
| Feb. 8, 2010 | Post Office | $4,400 | Postage |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| July 15, 2010 | $4,550 | $21,793 | $0 | State Representative | |
| Feb. 22, 2010 | $46,050 | $34,083 | $17,243 | State Representative | |
| Feb. 1, 2010 | $1,940 | $619 | $5,277 | State Representative | |
| Jan. 15, 2010 | $27,768 | $22,543 | $3,931 | State Representative | |
| July 15, 2009 | $0 | $0 | $0 | State Representative |
