Search Campaign Finance Data
Melinda Montford
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| June 30, 2010 | Prosperity Bank | $10 | Bank Charge |
| June 30, 2010 | PayPal | $157 | credit card processing fees for reporting period |
| June 30, 2010 | Melinda (Mindy) Montford | $93 | partial payment for Schedule G expenses |
| May 31, 2010 | Prosperity Bank | $10 | Bank Charge |
| May 18, 2010 | Toni Liquori | $250 | Contract Labor |
| May 18, 2010 | Susan Harry | $1,250 | Consulting:Fundraising |
| May 18, 2010 | Laurie Felker Jones | $250 | Consulting:Field |
| May 17, 2010 | Paddington Media | $3,195 | Voter calls (intend to reimburse $3000 of this amount) |
| May 17, 2010 | Mark Littlefield | $9,500 | Consulting:Management |
| May 17, 2010 | Kelly Graphics | $21,165 | Printing & mailing services |
| May 17, 2010 | KCZ Consulting | $1,046 | Voter Calls |
| May 17, 2010 | GNI | $1,500 | Website & field consulting |
| May 17, 2010 | Laurie Felker Jones | $1,000 | Consulting:Field |
| May 17, 2010 | Dandy Idea | $1,250 | Graphic Design |
| May 17, 2010 | Paul Chambless | $765 | Contract Labor |
| April 30, 2010 | Prosperity Bank | $10 | Bank Charge |
| April 23, 2010 | Prosperity Bank | $32 | Bank Charge |
| April 20, 2010 | Jim Ranes | $984 | Graphic Design |
| April 20, 2010 | Jon Martinez | $900 | Contract Labor |
| April 16, 2010 | Danny Moran | $435 | Contract Labor |
| April 16, 2010 | Micah King | $115 | Contract Labor |
| April 16, 2010 | Andrew Keating | $70 | Contract Labor |
| April 16, 2010 | Gustavo Garza | $505 | Contract Labor |
| April 16, 2010 | Amy Dagg | $100 | Contract Labor |
| April 16, 2010 | Janine Blackwelder | $100 | Contract Labor |
| April 16, 2010 | Jesse Atkins | $355 | Contract Labor |
| April 16, 2010 | Guy Anthony | $760 | Contract Labor |
| April 15, 2010 | Mytila Stimp | $190 | Contract Labor |
| April 15, 2010 | Ross Rosalez | $370 | Contract Labor |
| April 15, 2010 | Anthony Pineda | $380 | Contract Labor |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 18, 2011 | $0 | $0 | $0 | ||
| July 15, 2010 | $15,792 | $61,764 | $0 | District Judge | |
| April 5, 2010 | $66,145 | $46,121 | $10,977 | District Judge | |
| Feb. 22, 2010 | $51,794 | $88,083 | $443 | District Judge | |
| Feb. 1, 2010 | $16,277 | $3,172 | $14,604 | District Judge | |
| Jan. 15, 2010 | $0 | $951 | $0 | District Judge |
