Search Campaign Finance Data
Steven D. Autry
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
| Name | Total Amount | # Contributions |
|---|---|---|
| Mesquite Republican Women PAC | $2,048 | 1 |
| Robert Cox | $1,000 | 1 |
| Golden Corridor Republican Women | $500 | 1 |
| Whitrock Republican Women | $400 | 1 |
| William Davis | $300 | 1 |
| DAN WYDE | $250 | 1 |
| REPUBLICAN PARTY OF TEXAS | $250 | 1 |
| Barbara Stoddard | $200 | 1 |
| Rod Beevers | $200 | 1 |
| Blake Autry | $150 | 1 |
| Preston West Republican Women | $100 | 1 |
| George Theriot | $100 | 1 |
| Janet Cook | $100 | 1 |
| Augustus Corbett | $100 | 1 |
| Park Cities Republican Women's PAC | $100 | 1 |
| William Lovelace | $100 | 1 |
| Steven Mabry | $100 | 1 |
| David Bonds | $100 | 1 |
| Sue Dorsey | $100 | 1 |
| J.D. Mayo | $100 | 1 |
| Lucie Weaver | $100 | 1 |
| Joe Young | $100 | 1 |
| Becky Haddock | $100 | 1 |
| Andrew Morris | $100 | 1 |
| Margaret Cox | $100 | 1 |
| Marni Rawson | $100 | 1 |
| Kenneth Barth | $100 | 1 |
| Marsha Holmes | $100 | 1 |
| Doyle Bunch | $75 | 1 |
| Abraham Wilson | $75 | 1 |
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Feb. 25, 2012 | Doris Daniely Outreach for Breast Reconstruction | $2,125 | Charity donation |
| June 30, 2010 | Earnest White | $100 | Campaign contribution |
| June 30, 2010 | Carter Thompson | $100 | Campaign contribution |
| June 30, 2010 | Mark Stoltz | $100 | Campaign contribution |
| June 30, 2010 | Mike Snipes | $100 | Campaign contribution |
| June 30, 2010 | Rick Magnis | $100 | Campaign contribution |
| June 30, 2010 | Lena Levario | $100 | Campaign contribution |
| June 30, 2010 | Angela King | $100 | Campaign contribution |
| June 30, 2010 | Jennifer Jackson | $100 | Campaign contribution |
| June 30, 2010 | Janine Howard | $100 | Campaign contribution |
| June 30, 2010 | Tracy Holmes | $100 | Campaign contribution |
| June 30, 2010 | Susan Hawk | $100 | Campaign contribution |
| June 30, 2010 | Elizabeth Frizell | $100 | Campaign contribution |
| June 30, 2010 | Lisa DeWitt | $100 | Campaign contribution |
| June 30, 2010 | Andy Chatham | $100 | Campaign contribution |
| June 30, 2010 | Robert Burns | $100 | Campaign contribution |
| June 30, 2010 | Jennifer Balido | $100 | Campaign contribution |
| May 25, 2010 | State Bar of Texas | $235 | Bar dues |
| May 25, 2010 | State Bar of Texas | $265 | Attorney Tax |
| June 30, 2009 | Dallas Tea Party | $166 | Obtain signatures |
| May 6, 2009 | Texans for Ted Cruz | $125 | Obtain petition signatures |
| March 10, 2009 | Dallas Pachyderm | $42 | Dues |
| Jan. 22, 2009 | Dallas County Republican Party | $1,000 | Donation Sponsor Table at annual meeting |
| Nov. 9, 2008 | Texas Press Inc. | $118 | Stickers |
| Oct. 18, 2008 | Republican Field Office | $100 | Donation to help defray expenses at the Southwest Dallas Field Office |
| Sept. 29, 2008 | John Cornyn for Senate | $75 | Luncheon |
| Sept. 24, 2008 | Duncanville Republican Field Office | $100 | Help defray costs of field office |
| Sept. 18, 2008 | Village Country Club | $150 | Food for fundraiser |
| Aug. 27, 2008 | Elite News | $150 | Advertisement |
| Aug. 19, 2008 | Texas Press Inc. | $1,500 | Yard sign deposit |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| March 3, 2012 | $0 | $0 | $0 | District Judge | |
| Jan. 17, 2012 | $0 | $0 | $2,125 | District Judge | |
| July 15, 2011 | $0 | $0 | $2,125 | ||
| Jan. 18, 2011 | $0 | $0 | $3,801 | District Judge | |
| July 15, 2010 | $0 | $1,600 | $2,125 | District Judge | |
| Jan. 15, 2010 | $0 | $0 | $3,725 | District Judge | |
| July 15, 2009 | $0 | $1,333 | $4,136 | District Judge | |
| Jan. 15, 2009 | $0 | $148 | $5,470 | ||
| Oct. 27, 2008 | $200 | $100 | $5,619 | District Judge | |
| Oct. 6, 2008 | $6,021 | $2,035 | $6,219 | District Judge | |
| July 15, 2008 | $3,033 | $50 | $2,483 | District Judge | |
| Jan. 15, 2008 | $0 | $2,500 | $0 | District Judge |
