Search Campaign Finance Data
Tara Rios Ybarra
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Tara Rios Ybarra | |
|---|---|---|
| Birthdate: | 11-15-1971 | |
| Hometown: | South Padre Island | |
| Race: | Hispanic | |
| Occupation: | Dentist | |
| Education: | University of Texas Health Services San Antonio; University of Texas at Austin. | |
| Spouse: | Dr. Richard Joe Ybarra |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| July 1, 2011 | Proyecto Juan Diego | $336 | donation |
| June 1, 2011 | Capital One Bank | $143 | Loan Payment |
| May 4, 2011 | Capital One Bank | $950 | Loan Payment |
| April 1, 2011 | Capital One Bank | $950 | Loan Payment |
| March 4, 2011 | Capital One Bank | $942 | Loan Payment |
| Feb. 1, 2011 | Capital One Bank | $942 | Loan Payment |
| Jan. 4, 2011 | Capital One Bank | $1,469 | Loan Payment |
| Dec. 10, 2010 | Capital One Bank | $1,469 | Loan Payment |
| Nov. 8, 2010 | Capital One Bank | $1,469 | Loan Payment |
| Oct. 20, 2010 | Capital One Bank | $1,469 | Loan Payment |
| Sept. 2, 2010 | Capital One Bank | $1,469 | Loan Payment |
| Aug. 11, 2010 | Capital One Bank | $1,469 | Loan Payment |
| July 19, 2010 | Capital One Bank | $1,469 | Loan Payment |
| June 14, 2010 | Capital One Bank | $1,469 | Loan Payment |
| May 31, 2010 | Capital One Bank | $1,469 | Loan Payment |
| May 25, 2010 | YourPatriot.com | $180 | website services |
| May 6, 2010 | Crystal Thomas | $95 | gotv |
| May 6, 2010 | Terry Robles | $95 | gotv |
| May 6, 2010 | Juan Lorera | $95 | gotv |
| May 6, 2010 | Manuela Loera | $95 | gotv |
| May 6, 2010 | Artlina Garcia | $95 | gotv |
| May 6, 2010 | Henry DeAses | $95 | gotv |
| May 6, 2010 | Jonathan Cavazos | $95 | gotv |
| May 6, 2010 | Sandra Bailey | $95 | gotv |
| May 6, 2010 | Marissa Alaniz | $95 | gotv |
| April 28, 2010 | Elva Ramos | $95 | gotv |
| April 28, 2010 | Cynthia Ramos | $95 | gotv |
| April 28, 2010 | Mary Loera | $1,000 | gotv |
| April 28, 2010 | Robert Alaniz | $95 | gotv |
| April 28, 2010 | Jorge Alaniz | $95 | gotv |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| July 15, 2011 | $0 | $5,736 | $0 | State Representative | |
| Jan. 18, 2011 | $0 | $8,815 | $339 | State Representative | |
| July 15, 2010 | $65,666 | $93,705 | $339 | State Representative | |
| Feb. 22, 2010 | $209,230 | $77,542 | $23,057 | State Representative | State Representative |
| Feb. 1, 2010 | $57,017 | $37,603 | $20,861 | State Representative | State Representative |
| Jan. 15, 2010 | $147,895 | $124,147 | $23,055 | State Representative | State Representative |
| Aug. 21, 2009 | $3,000 | $14,955 | $12,872 | State Representative | |
| July 15, 2009 | $7,857 | $9,645 | $9,872 | State Representative | |
| Jan. 15, 2009 | $56,035 | $58,658 | $8,340 | State Representative | |
| Oct. 27, 2008 | $7,225 | $6,972 | $7,696 | State Representative | |
| Oct. 6, 2008 | $28,100 | $30,864 | $6,133 | State Representative | |
| July 15, 2008 | $115,600 | $156,188 | $10,353 | State Representative | |
| Feb. 25, 2008 | $119,000 | $137,754 | $50,629 | State Representative | Alderman Town of SPI |
| Feb. 4, 2008 | $79,936 | $77,711 | $27,922 | State Representative | Board of Alderman Sp Padre Is |
| Jan. 15, 2008 | $72,175 | $137,278 | $20,144 | State Representative | Alderman Town of So Padre Is |
