Search Campaign Finance Data
Ronald E. Reynolds
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Ron Reynolds | |
|---|---|---|
| Birthdate: | 9-18-1973 | |
| Hometown: | Missouri City | |
| Race: | Black | |
| Occupation: | Partner/Attorney; Brown, Brown, Reynolds, PLLC | |
| Education: | B.S., Texas Southern University; J.D. Texas Tech University School of Law | |
| Spouse: | Dr. Jonita Wallace Reynolds | |
| Religion: | Christian | |
| Church: | Brookhollow Baptist Church |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 28, 2012 | Burt Levine | $200 | campaign consultant |
| Dec. 19, 2012 | Houston Style Magazine | $500 | campaign e-blasts marketing |
| Dec. 13, 2012 | Daisy Mitchell | $500 | bonus |
| Dec. 13, 2012 | Jennifer Brader | $1,000 | bonus |
| Dec. 12, 2012 | Crossing Point Church | $250 | donation for toy drive |
| Dec. 10, 2012 | Grady Prestage | $500 | donation |
| Dec. 8, 2012 | Ruben Davis | $250 | sponsorship for event |
| Dec. 7, 2012 | MWH Public Relations | $1,000 | holiday cards and marketing |
| Dec. 1, 2012 | Vickie Pink | $250 | photos for holiday card |
| Nov. 30, 2012 | Burt Levine | $200 | campaign work |
| Nov. 18, 2012 | New Beginning Church | $100 | donation to church |
| Nov. 16, 2012 | Gregory Williams | $250 | campaign work |
| Nov. 15, 2012 | Texas Ethics Commission | $4,700 | campaign ethics fines |
| Nov. 9, 2012 | Fort Bend Star | $456 | campaign ad |
| Nov. 7, 2012 | Rubin Valesquez | $250 | campaign work |
| Nov. 5, 2012 | MWH Public Relations | $500 | marketing expense |
| Nov. 5, 2012 | Pace Entertainment Group, Inc. | $398 | email blast marketing |
| Nov. 5, 2012 | Rubin Valesquez | $100 | campaign worker |
| Nov. 3, 2012 | Fort Bend County Dem Party | $500 | election watch night event |
| Oct. 27, 2012 | Betty Bynum | $150 | campaign work+ |
| Oct. 26, 2012 | Theodore Dever | $100 | donation for church anniversary |
| Oct. 25, 2012 | Gregory Williams | $200 | campaign work |
| Oct. 25, 2012 | Rubin Valesquez | $75 | campaign work |
| Oct. 25, 2012 | Burt Levine | $200 | campaign consultant |
| Oct. 25, 2012 | Texas Democratic Party | $231 | robo calls |
| Oct. 22, 2012 | Lorenza Butler | $275 | campaign e-blasts |
| Oct. 22, 2012 | Rubin Valesquez | $75 | campaign work |
| Oct. 22, 2012 | Betty Bynum | $350 | campaign work |
| Oct. 21, 2012 | Rubin Valesquez | $250 | campaign work |
| Oct. 19, 2012 | Houston Style Magazine | $500 | campaign e-blasts |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $8,050 | $13,404 | $6,654 | State Representative | |
| Oct. 29, 2012 | $8,000 | $11,060 | $13,759 | State Representative | |
| Oct. 9, 2012 | $16,136 | $9,503 | $10,163 | State Representative | |
| July 16, 2012 | $0 | $1,278 | $2,031 | State Representative | |
| Jan. 17, 2012 | $11,940 | $3,450 | $11,673 | State Representative | |
| July 15, 2011 | $0 | $5,995 | $2,104 | State Representative | |
| Jan. 18, 2011 | $25,350 | $10,592 | $17,388 | State Representative | |
| Oct. 25, 2010 | $4,459 | $2,450 | $2,387 | State Representative | |
| Oct. 4, 2010 | $9,625 | $9,539 | $3,087 | State Representative | |
| July 15, 2010 | $24,425 | $2,150 | $22,132 | State Representative | |
| Feb. 22, 2010 | $11,240 | $43,543 | $2,357 | State Representative | |
| Feb. 1, 2010 | $16,500 | $13,235 | $6,233 | State Representative | |
| Jan. 15, 2010 | $36,700 | $28,819 | $10,215 | State Representative | |
| July 15, 2009 | $0 | $0 | $0 | State Representative | |
| Jan. 15, 2009 | $0 | $0 | $14 | State Representative | |
| July 15, 2008 | $8,250 | $0 | $0 | State Representative | |
| Feb. 25, 2008 | $13,324 | $16,222 | $2,016 | State Representative | |
| Feb. 4, 2008 | $13,340 | $10,295 | $5,044 | State Representative | |
| Jan. 15, 2008 | $28,322 | $25,052 | $3,270 | State Representative |
