Search Campaign Finance Data
Daniel C. Boone
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| July 15, 2010 | Daniel Boone | $1,950 | gas for travel to speaking engagements/rallys |
| Feb. 28, 2010 | Seguin Gazette Enterprise | $159 | political ad |
| Feb. 25, 2010 | San Antonio Express News | $1,306 | political ad |
| Feb. 24, 2010 | San Antonio Jewish Journal | $450 | political ad |
| Feb. 24, 2010 | La Prenza | $450 | political ad |
| Feb. 22, 2010 | Herald-Zeitung | $355 | advertisment |
| Feb. 22, 2010 | Hays Free Press | $285 | political ad |
| Feb. 14, 2010 | Home Depot | $9 | 6' t-posts for signs |
| Feb. 14, 2010 | HEB Grocery | $45 | gasolene |
| Feb. 13, 2010 | U.S. Post Office | $117 | stamps and express mail |
| Feb. 13, 2010 | U S Post Office | $88 | stamps & express mail |
| Feb. 13, 2010 | The Jewish Journal of San Antonio | $486 | Political advertising |
| Feb. 13, 2010 | Office Max | $119 | HP ink cartridges |
| Feb. 10, 2010 | Herald-Zeitung | $260 | Political advertising |
| Feb. 8, 2010 | Office Max | $27 | print paper cards |
| Dec. 16, 2009 | Texas Democratic Party | $300 | Register for election |
| Dec. 2, 2009 | Rayco Process Printers | $519 | Political sign modification |
| Sept. 5, 2009 | Ideas Unlimited | $181 | Political business cards & magnetic auto signs |
| Dec. 22, 2008 | Daniel Boone | $1,805 | Reimburse Candidate |
| Dec. 21, 2008 | Prime Time Inc. | $490 | Ad |
| Dec. 15, 2008 | Texas Democratic Party | $30 | Fee |
| Dec. 15, 2008 | Harper News | $75 | Ad |
| Nov. 6, 2008 | Fredericksburg Standard | $24 | Ad |
| Nov. 4, 2008 | Bear Moon Bakery | $81 | Campaign Exp. (Volunteers) |
| Nov. 3, 2008 | Fredericksburg Standard | $497 | Ad |
| Nov. 3, 2008 | Bandera County Courier | $192 | Ad |
| Nov. 3, 2008 | Bandera Co. Chamber | $400 | Ad |
| Nov. 1, 2008 | Art Past Dark | $100 | Political Appearance |
| Oct. 30, 2008 | USPS New Braunfels | $187 | Postage |
| Oct. 29, 2008 | Spot Runner | $499 | TV Ad |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| July 15, 2010 | $100 | $4,955 | $3,828 | State Board of Education | |
| Feb. 22, 2010 | $0 | $1,155 | $3,608 | State Board of Education | |
| Feb. 1, 2010 | $0 | $100 | $3,357 | State Board of Education | |
| Jan. 15, 2010 | $4,176 | $1,116 | $3,457 | State Board of Education | |
| Jan. 15, 2009 | $2,350 | $8,318 | $0 | State Representative | |
| Oct. 27, 2008 | $6,020 | $18,173 | $1,038 | State Representative | |
| Oct. 6, 2008 | $9,973 | $31,568 | $910 | State Representative | |
| July 15, 2008 | $31,943 | $22,857 | $22,506 | State Representative | |
| Jan. 15, 2008 | $19,879 | $3,333 | $13,420 | State Representative | |
| July 16, 2007 | $0 | $231 | $977 | State Representative | |
| Jan. 16, 2007 | $350 | $4,063 | $228 | State Representative | |
| Oct. 30, 2006 | $1,965 | $0 | $2,813 | State Representative | |
| Oct. 10, 2006 | $3,245 | $685 | $2,560 | State Representative |
