Search Campaign Finance Data
Ruben G. Reyes
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
| Name | Total Amount | # Contributions |
|---|---|---|
| Gordan Davis | $1,000 | 1 |
| Travis Ware | $1,000 | 1 |
| Delbert McDougal | $1,000 | 1 |
| James Gordey | $1,000 | 1 |
| Fred Underwood | $1,000 | 1 |
| Kevin Glasheen | $1,000 | 1 |
| McCleskey Harriger Brazill and Graff | $1,000 | 1 |
| John Wilkerson | $1,000 | 1 |
| Mike Stevens | $808 | 1 |
| Nevill Manning | $700 | 2 |
| Mike Liner | $500 | 1 |
| Cory Newsom | $500 | 1 |
| T. Mike Field | $500 | 2 |
| Bob Craig | $500 | 1 |
| Marciano Morales | $300 | 1 |
| Frank Morrison | $250 | 1 |
| Marvin White | $250 | 1 |
| W R Collier | $250 | 1 |
| Mark D'Alise | $250 | 1 |
| McWhorter Cobb and Johnson | $250 | 1 |
| Latrelle Joy | $200 | 1 |
| Zach Brady | $200 | 1 |
| Jack McClendon | $200 | 1 |
| Gary Lawrence | $200 | 1 |
| Roger Key | $200 | 1 |
| John Simpson | $200 | 1 |
| Bill Harriger | $200 | 1 |
| Jack McCutchin | $200 | 1 |
| Mike Stevens | $150 | 1 |
| David Seim | $150 | 1 |
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 21, 2007 | Ruben Reyes | $28 | fed x mail |
| Dec. 21, 2007 | Action Printing | $137 | letterhead |
| Dec. 17, 2007 | Ruben Reyes | $270 | cell phone |
| Dec. 13, 2007 | Texas Republican Party | $1,500 | filing fee |
| March 4, 2007 | Alltel | $141 | Cell Phone |
| Feb. 28, 2007 | State National Bank | $10 | Bank Charge |
| Feb. 4, 2007 | Alltel | $141 | Cell Phone |
| Jan. 31, 2007 | State National Bank | $10 | Bank Charge |
| Jan. 3, 2007 | AllTel | $171 | Cell Phone |
| Dec. 31, 2006 | State National Bank | $10 | Bank Charge |
| Dec. 28, 2006 | Adobe Farms Inc. | $485 | Jan Rent Secretary/Clerical Jan Tele |
| Dec. 19, 2006 | Jerry Burke Portrait Artist | $773 | Campaign Photos |
| Dec. 19, 2006 | Alltel | $171 | Cell Phone |
| Dec. 1, 2006 | Adobe Farms Inc. | $485 | Dec Rent Secretary/Clerical Dec Tele |
| Nov. 16, 2006 | Alltel | $156 | Cell Phone |
| Nov. 8, 2006 | Donna Johns | $150 | Removal 4X8 Signs |
| Nov. 8, 2006 | Jack Bush | $2,500 | Media Consulting |
| Nov. 2, 2006 | Randy Christian and Partners Lp | $575 | Digital Board |
| Nov. 1, 2006 | Adobe Farms Inc. | $485 | Nov Rent Secretary/Clerical Nov Tele |
| Oct. 31, 2006 | Action Printing | $3,120 | Copy and Printing |
| Oct. 26, 2006 | Postmaster | $78 | Stamps |
| Oct. 25, 2006 | Snelling | $139 | Direct Mail Labor |
| Oct. 25, 2006 | Donna Johns | $250 | Place 4X8 Signs |
| Oct. 19, 2006 | Randy Christian and Partners Lp | $812 | Digital Board |
| Oct. 16, 2006 | Ruben Reyes | $487 | Reimbursement Cell Phone |
| Oct. 13, 2006 | Alltel | $262 | Cell Phone |
| Oct. 11, 2006 | Postmaster | $312 | Stamps |
| Oct. 2, 2006 | Adobe Farms Inc. | $485 | Oct Rent Oct Secretary/Clerical Oct Tele |
| Aug. 31, 2006 | State National Bank | $10 | Bank Charge |
| Aug. 31, 2006 | Adobe Farms Inc. | $485 | Sept Rent Sept Secretary/Clerical Sept Tele |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $249 | $1,652 | District Judge | |
| July 16, 2012 | $0 | $0 | $1,902 | District Judge | |
| Jan. 17, 2012 | $0 | $1,500 | $1,902 | District Judge | |
| July 15, 2011 | $0 | $0 | $3,402 | District Judge | |
| Jan. 18, 2011 | $0 | $0 | $3,402 | District Judge | |
| July 15, 2010 | $0 | $0 | $3,402 | District Judge | |
| Jan. 15, 2010 | $0 | $0 | $3,402 | District Judge | |
| July 15, 2009 | $0 | $0 | $3,402 | District Judge | |
| Jan. 15, 2009 | $0 | $0 | $3,402 | District Judge | |
| July 15, 2008 | $550 | $0 | $3,402 | District Judge | |
| Jan. 15, 2008 | $5,263 | $1,936 | $4,004 | District Judge | |
| July 16, 2007 | $0 | $475 | $608 | District Judge | |
| Jan. 16, 2007 | $14,208 | $13,637 | $14,208 | District Judge | |
| July 17, 2006 | $0 | $0 | $0 |
