Search Campaign Finance Data
Peter A. Sakai
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 10, 2012 | American Express | $704 | Travel lodging and meals for National Asian Pacific American Bar Association conference |
| Nov. 21, 2012 | U.S. Postmaster | $86 | Box Rental |
| Nov. 8, 2012 | American Express | $800 | Travel and lodging for NCJFCJ Board of Trustees Meeting and Conference |
| Sept. 28, 2012 | San Antonio Bar Association | $155 | Membership Dues |
| Sept. 28, 2012 | National Council for Juvenile and Family Court Judges | $195 | Membership Dues |
| July 25, 2012 | Bank of America | $241 | Lodging and Meals for U.S. Air Force Air War College at Maxwell AFB |
| April 21, 2012 | American Express Co. | $1,416 | storage fees, registration/travel/meals/expense Asian Pacific Interest Conference, |
| Jan. 28, 2012 | Northeast Democrats | $100 | Dinner tickets |
| Jan. 28, 2012 | Northwest Democrats | $250 | SuperBowl Party |
| Nov. 29, 2011 | U.S. Postmaster | $70 | Campaign Box Rental |
| Aug. 15, 2011 | Bexar County Democratic Party | $1,000 | Retire 2008 Campaign Debt |
| May 13, 2011 | GTO Advertising | $410 | Miscellaneous Invoices for Charity Events |
| May 3, 2011 | Power Pay | $49 | Monthly Service Charge for Campaign Website |
| April 4, 2011 | Power Pay | $49 | Monthly Service Charge for Campaign Website |
| March 22, 2011 | Your Storage Place | $845 | Storage Space for Campaign Materials |
| March 21, 2011 | Art Incorporated | $217 | Office Expense---Picture Frames |
| March 2, 2011 | Power Pay | $49 | Monthly Service Charge for Campaign Website |
| Feb. 3, 2011 | Power Pay | $72 | Monthly Service Charge for Campaign Website |
| Jan. 4, 2011 | Power Pay | $131 | Monthly Service Charge for Campaign Website |
| Dec. 31, 2010 | Peter Sakai | $10,000 | Partial Repayment of Campaign Loan |
| Dec. 30, 2010 | American Express Co. | $2,376 | Travel and Lodging for NAPABA Conference |
| Dec. 26, 2010 | Michael's | $690 | Framing |
| Dec. 11, 2010 | Reliable Delivery and Moving Inc. | $200 | Moving office furniture |
| Dec. 5, 2010 | US Postmaster | $70 | Campaign Box Rental |
| Dec. 5, 2010 | American Express Co. | $999 | Travel and Lodging for US/Japan Conference |
| Dec. 4, 2010 | GTO Advertising | $1,808 | GOTV Campaign |
| Dec. 2, 2010 | PowerPay | $72 | Monthly Service Charge for Website |
| Nov. 2, 2010 | PowerPay | $72 | Monthly Service Charge for Website |
| Oct. 14, 2010 | GTO Advertising | $2,485 | GOTV Campaign |
| Oct. 4, 2010 | PowerPay | $72 | Monthly Service Charge for Website |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $2,182 | $14,074 | District Judge | |
| July 16, 2012 | $0 | $2,509 | $16,257 | District Judge | |
| Jan. 17, 2012 | $0 | $1,070 | $18,766 | District Judge | |
| July 15, 2011 | $0 | $1,826 | $19,836 | District Judge | |
| Jan. 18, 2011 | $17,900 | $26,829 | $20,103 | District Judge | |
| July 15, 2010 | $42,790 | $32,175 | $30,593 | District Judge | |
| Jan. 15, 2010 | $53,225 | $38,383 | $19,729 | District Judge | District Judge |
| July 15, 2009 | $0 | $484 | $2,077 | District Judge | |
| Jan. 15, 2009 | $0 | $850 | $2,561 | District Judge | |
| July 15, 2008 | $0 | $1,234 | $0 | District Judge | |
| Jan. 15, 2008 | $0 | $389 | $4,227 | District Judge | |
| July 16, 2007 | $54,250 | $104,036 | $4,616 | District Judge | District Judge |
| Jan. 16, 2007 | $42,970 | $45,274 | $0 | District Judge | |
| Oct. 30, 2006 | $23,245 | $54,421 | $0 | District Judge | |
| Oct. 10, 2006 | $109,102 | $133,342 | $0 | District Judge | |
| July 17, 2006 | $57,935 | $77,470 | $0 | District Judge | |
| Feb. 27, 2006 | $30,484 | $57,176 | $0 | District Judge | |
| Feb. 6, 2006 | $22,040 | $29,211 | $0 | District Judge | |
| Jan. 17, 2006 | $39,950 | $14,884 | $25,065 | District Judge |
